AnonSec Shell
Server IP : 162.214.74.102  /  Your IP : 216.73.216.36
Web Server : Apache
System : Linux dedi-4363141.lrsys.com.br 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1 SMP Wed Oct 1 17:37:27 UTC 2025 x86_64
User : lrsys ( 1015)
PHP Version : 5.6.40
Disable Function : exec,passthru,shell_exec,system
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar27
Linux 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 (dedi-4363141.lrsys.com.br) 	2026-06-27 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      3.90      0.07      3.17      1.63      0.00      0.00      0.37      0.00      0.00     90.85
12:10:01 AM       0      2.84      0.08      2.24      0.83      0.00      0.00      0.04      0.00      0.00     93.97
12:10:01 AM       1      4.62      0.11      3.89      3.93      0.00      0.00      0.03      0.00      0.00     87.42
12:10:01 AM       2      3.04      0.00      2.40      0.98      0.00      0.00      0.04      0.00      0.00     93.54
12:10:01 AM       3      5.11      0.09      4.17      0.78      0.01      0.00      1.37      0.00      0.00     88.48
12:20:01 AM     all      3.54      0.02      2.72      1.07      0.00      0.00      0.37      0.00      0.00     92.28
12:20:01 AM       0      2.48      0.01      1.88      0.73      0.00      0.00      0.03      0.00      0.00     94.87
12:20:01 AM       1      4.32      0.02      3.54      2.21      0.00      0.00      0.02      0.00      0.00     89.88
12:20:01 AM       2      2.67      0.05      1.98      1.00      0.00      0.00      0.04      0.00      0.00     94.26
12:20:01 AM       3      4.68      0.01      3.47      0.34      0.01      0.00      1.42      0.00      0.00     90.08
12:30:01 AM     all      4.03      0.04      3.07      1.23      0.00      0.00      0.42      0.00      0.00     91.21
12:30:01 AM       0      2.79      0.03      2.14      0.94      0.00      0.00      0.04      0.00      0.00     94.06
12:30:01 AM       1      5.12      0.05      3.80      2.53      0.00      0.00      0.03      0.00      0.00     88.47
12:30:01 AM       2      2.95      0.01      2.11      1.09      0.00      0.00      0.05      0.00      0.00     93.79
12:30:01 AM       3      5.25      0.06      4.22      0.36      0.01      0.00      1.58      0.00      0.00     88.53
12:40:01 AM     all      4.03      0.01      4.02      1.21      0.00      0.00      0.48      0.00      0.00     90.25
12:40:01 AM       0      2.86      0.00      2.92      1.47      0.00      0.00      0.06      0.00      0.00     92.69
12:40:01 AM       1      4.84      0.06      4.95      1.61      0.00      0.00      0.03      0.00      0.00     88.52
12:40:01 AM       2      3.17      0.00      2.79      1.13      0.00      0.00      0.05      0.00      0.00     92.86
12:40:01 AM       3      5.26      0.00      5.41      0.63      0.01      0.00      1.77      0.00      0.00     86.92
12:50:01 AM     all      3.83      0.02      2.97      1.12      0.00      0.00      0.45      0.00      0.00     91.60
12:50:01 AM       0      2.81      0.02      2.26      0.56      0.00      0.00      0.04      0.00      0.00     94.30
12:50:01 AM       1      4.85      0.00      3.72      2.35      0.00      0.00      0.03      0.00      0.00     89.06
12:50:01 AM       2      2.78      0.01      2.15      1.20      0.00      0.00      0.04      0.00      0.00     93.81
12:50:01 AM       3      4.86      0.05      3.76      0.35      0.01      0.00      1.72      0.00      0.00     89.25
01:00:01 AM     all      3.82      0.02      3.44      1.14      0.00      0.00      0.43      0.00      0.00     91.16
01:00:01 AM       0      2.77      0.00      2.34      0.67      0.00      0.00      0.05      0.00      0.00     94.16
01:00:01 AM       1      5.03      0.00      4.45      2.85      0.00      0.00      0.02      0.00      0.00     87.64
01:00:01 AM       2      2.76      0.00      2.40      0.69      0.00      0.00      0.05      0.00      0.00     94.10
01:00:01 AM       3      4.70      0.06      4.56      0.34      0.01      0.00      1.60      0.00      0.00     88.74
01:10:01 AM     all      3.94      0.02      3.30      1.24      0.00      0.00      0.44      0.00      0.00     91.05
01:10:01 AM       0      2.97      0.00      2.54      0.65      0.00      0.00      0.03      0.00      0.00     93.81
01:10:01 AM       1      4.95      0.03      3.77      2.80      0.00      0.00      0.02      0.00      0.00     88.43
01:10:01 AM       2      3.05      0.06      2.50      0.89      0.01      0.00      0.04      0.00      0.00     93.45
01:10:01 AM       3      4.80      0.00      4.41      0.61      0.01      0.00      1.68      0.00      0.00     88.50
01:20:01 AM     all      3.64      0.04      2.81      1.00      0.00      0.00      0.44      0.00      0.00     92.08
01:20:01 AM       0      2.57      0.07      1.99      0.33      0.00      0.00      0.03      0.00      0.00     95.01
01:20:01 AM       1      4.85      0.05      3.62      2.49      0.00      0.00      0.02      0.00      0.00     88.97
01:20:01 AM       2      2.53      0.00      1.97      0.74      0.00      0.00      0.04      0.00      0.00     94.72
01:20:01 AM       3      4.60      0.02      3.66      0.41      0.01      0.00      1.67      0.00      0.00     89.64
01:30:01 AM     all      3.89      0.01      2.77      1.17      0.00      0.00      0.46      0.00      0.00     91.69
01:30:01 AM       0      2.96      0.00      2.05      0.78      0.00      0.00      0.03      0.00      0.00     94.17
01:30:01 AM       1      5.38      0.06      3.65      2.36      0.00      0.00      0.03      0.00      0.00     88.51
01:30:01 AM       2      2.78      0.00      2.03      0.86      0.00      0.00      0.04      0.00      0.00     94.29
01:30:01 AM       3      4.43      0.00      3.36      0.66      0.01      0.00      1.74      0.00      0.00     89.81
01:40:01 AM     all      4.32      0.02      3.63      1.35      0.00      0.00      0.46      0.00      0.00     90.22
01:40:01 AM       0      3.36      0.06      2.69      0.63      0.00      0.00      0.05      0.00      0.00     93.21
01:40:01 AM       1      5.54      0.01      4.51      2.98      0.00      0.00      0.04      0.00      0.00     86.92
01:40:01 AM       2      3.39      0.00      2.82      1.10      0.00      0.00      0.05      0.00      0.00     92.64
01:40:01 AM       3      4.98      0.00      4.50      0.67      0.01      0.00      1.73      0.00      0.00     88.11
01:50:01 AM     all      4.00      0.02      3.33      2.02      0.00      0.00      0.43      0.00      0.00     90.20
01:50:01 AM       0      2.96      0.01      2.43      1.30      0.00      0.00      0.04      0.00      0.00     93.26
01:50:01 AM       1      4.90      0.00      4.05      4.10      0.00      0.00      0.04      0.00      0.00     86.91
01:50:01 AM       2      3.26      0.01      2.47      1.60      0.00      0.00      0.05      0.00      0.00     92.62
01:50:01 AM       3      4.88      0.05      4.36      1.09      0.01      0.00      1.59      0.00      0.00     88.02

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     13.86      0.02     12.81      6.28      0.00      0.00      0.29      0.00      0.00     66.73
02:00:01 AM       0      7.87      0.01      6.25      6.63      0.00      0.00      0.07      0.00      0.00     79.18
02:00:01 AM       1     28.02      0.05     27.47      6.05      0.00      0.00      0.10      0.00      0.00     38.30
02:00:01 AM       2     12.54      0.02     11.84      7.98      0.00      0.00      0.07      0.00      0.00     67.55
02:00:01 AM       3      6.98      0.01      5.63      4.46      0.01      0.00      0.91      0.00      0.00     82.00
02:10:01 AM     all     12.19      2.79     15.84     24.50      0.01      0.00      0.31      0.00      0.00     44.37
02:10:01 AM       0      4.42      1.34      5.12     22.20      0.01      0.00      0.08      0.00      0.00     66.84
02:10:01 AM       1     34.05      0.45     44.21     16.39      0.01      0.00      0.31      0.00      0.00      4.58
02:10:01 AM       2      6.01      4.48      8.21     40.03      0.01      0.00      0.07      0.00      0.00     41.21
02:10:01 AM       3      4.18      4.93      5.70     19.43      0.01      0.00      0.78      0.00      0.00     64.97
02:20:02 AM     all     13.07      4.81     15.91     24.21      0.01      0.00      0.39      0.00      0.00     41.60
02:20:02 AM       0      6.30      3.40      7.07     17.41      0.01      0.00      0.17      0.00      0.00     65.66
02:20:02 AM       1     31.62      1.07     42.35     18.13      0.01      0.00      0.43      0.00      0.00      6.39
02:20:02 AM       2      7.66      8.78      7.89     35.54      0.01      0.00      0.09      0.00      0.00     40.03
02:20:02 AM       3      6.62      6.02      6.21     25.84      0.02      0.00      0.86      0.00      0.00     54.45
02:30:01 AM     all     12.25      8.97     15.75     18.12      0.01      0.00      0.30      0.00      0.00     44.59
02:30:01 AM       0      3.75      7.53      4.36     12.85      0.01      0.00      0.15      0.00      0.00     71.36
02:30:01 AM       1     35.24      1.07     47.40     10.16      0.01      0.00      0.32      0.00      0.00      5.80
02:30:01 AM       2      5.15     14.27      6.27     31.49      0.01      0.00      0.10      0.00      0.00     42.73
02:30:01 AM       3      4.74     13.09      4.81     18.06      0.02      0.00      0.65      0.00      0.00     58.64
02:40:01 AM     all     12.34      8.22     15.37     18.21      0.01      0.00      0.30      0.00      0.00     45.56
02:40:01 AM       0      4.28      6.91      4.50     13.57      0.01      0.00      0.13      0.00      0.00     70.61
02:40:01 AM       1     35.82      0.79     46.91     11.74      0.00      0.00      0.28      0.00      0.00      4.46
02:40:01 AM       2      4.89     11.84      5.69     34.38      0.01      0.00      0.10      0.00      0.00     43.09
02:40:01 AM       3      4.27     13.39      4.23     13.21      0.01      0.00      0.68      0.00      0.00     64.21
02:50:01 AM     all     12.43      5.59     15.13     21.38      0.01      0.00      0.32      0.00      0.00     45.16
02:50:01 AM       0      3.87      4.81      4.08     18.90      0.01      0.00      0.11      0.00      0.00     68.22
02:50:01 AM       1     35.97      0.65     46.42     12.80      0.00      0.00      0.26      0.00      0.00      3.90
02:50:01 AM       2      5.14      8.24      5.70     38.54      0.01      0.00      0.09      0.00      0.00     42.29
02:50:01 AM       3      4.60      8.67      4.15     15.38      0.01      0.00      0.82      0.00      0.00     66.38
03:00:01 AM     all      6.65      2.35      8.60     35.53      0.01      0.00      0.44      0.00      0.00     46.42
03:00:01 AM       0      3.18      2.66      4.18     38.34      0.00      0.00      0.10      0.00      0.00     51.54
03:00:01 AM       1     15.22      0.90     20.42     36.77      0.01      0.00      0.25      0.00      0.00     26.44
03:00:01 AM       2      3.85      3.25      5.00     46.85      0.01      0.00      0.08      0.00      0.00     40.97
03:00:01 AM       3      4.35      2.62      4.80     20.18      0.01      0.00      1.33      0.00      0.00     66.71
03:10:01 AM     all     10.24      1.67     12.95     30.09      0.01      0.00      0.36      0.00      0.00     44.69
03:10:01 AM       0      5.35      1.40      6.49     35.93      0.01      0.00      0.12      0.00      0.00     50.70
03:10:01 AM       1     23.20      0.91     31.88     24.86      0.01      0.00      0.26      0.00      0.00     18.89
03:10:01 AM       2      7.16      2.37      8.52     36.55      0.01      0.00      0.08      0.00      0.00     45.31
03:10:01 AM       3      5.21      2.00      4.86     23.05      0.01      0.00      0.98      0.00      0.00     63.88
03:20:02 AM     all     11.03      3.65     15.11     26.40      0.01      0.00      0.36      0.00      0.00     43.44
03:20:02 AM       0      4.27      2.55      4.49     25.44      0.01      0.00      0.15      0.00      0.00     63.10
03:20:02 AM       1     29.76      0.75     45.14     18.77      0.00      0.00      0.26      0.00      0.00      5.32
03:20:02 AM       2      4.92      6.24      6.08     41.74      0.01      0.00      0.11      0.00      0.00     40.90
03:20:02 AM       3      5.07      5.07      4.60     19.72      0.01      0.00      0.91      0.00      0.00     64.61
03:30:01 AM     all     11.23      1.05     15.01     27.58      0.01      0.00      0.43      0.00      0.00     44.69
03:30:01 AM       0      3.78      0.74      3.85     25.19      0.01      0.00      0.11      0.00      0.00     66.33
03:30:01 AM       1     29.85      0.11     45.20     20.09      0.00      0.00      0.21      0.00      0.00      4.54
03:30:01 AM       2      5.73      1.66      6.06     42.87      0.01      0.00      0.11      0.00      0.00     43.56
03:30:01 AM       3      5.47      1.69      4.76     22.26      0.01      0.00      1.28      0.00      0.00     64.52
03:40:01 AM     all     10.28     11.71     15.19     21.04      0.01      0.00      0.45      0.00      0.00     41.32
03:40:01 AM       0      4.95      7.77      6.91     15.62      0.01      0.00      0.23      0.00      0.00     64.51
03:40:01 AM       1     26.74      1.69     40.54     23.37      0.01      0.00      0.37      0.00      0.00      7.28
03:40:01 AM       2      4.79     20.35      7.33     26.64      0.01      0.00      0.14      0.00      0.00     40.74
03:40:01 AM       3      4.52     17.11      5.85     18.54      0.02      0.00      1.06      0.00      0.00     52.91

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      9.82     12.92     14.90     20.00      0.02      0.00      0.43      0.00      0.00     41.91
03:50:01 AM       0      4.78      7.88      6.68     15.23      0.02      0.00      0.22      0.00      0.00     65.20
03:50:01 AM       1     26.54      1.67     40.45     23.58      0.01      0.00      0.46      0.00      0.00      7.29
03:50:01 AM       2      3.89     23.69      6.70     23.08      0.02      0.00      0.13      0.00      0.00     42.49
03:50:01 AM       3      3.99     18.54      5.61     18.10      0.02      0.00      0.91      0.00      0.00     52.82
04:00:01 AM     all      4.77     12.47      7.31     33.31      0.01      0.00      0.47      0.00      0.00     41.66
04:00:01 AM       0      4.27     12.50      6.90     41.34      0.01      0.00      0.14      0.00      0.00     34.84
04:00:01 AM       1      5.91      8.90      8.91     31.39      0.02      0.00      0.44      0.00      0.00     44.43
04:00:01 AM       2      4.12     15.17      6.89     37.53      0.01      0.00      0.12      0.00      0.00     36.15
04:00:01 AM       3      4.79     13.28      6.53     23.00      0.02      0.00      1.19      0.00      0.00     51.21
04:10:01 AM     all      4.35     12.75      5.56     21.49      0.02      0.00      0.42      0.00      0.00     55.42
04:10:01 AM       0      4.20     12.59      5.35     22.05      0.01      0.00      0.12      0.00      0.00     55.68
04:10:01 AM       1      4.89      9.15      6.62     22.99      0.01      0.00      0.31      0.00      0.00     56.03
04:10:01 AM       2      4.01     14.91      5.18     25.29      0.02      0.00      0.09      0.00      0.00     50.51
04:10:01 AM       3      4.32     14.34      5.09     15.64      0.02      0.00      1.13      0.00      0.00     59.46
04:20:01 AM     all      3.54     11.41      4.44     24.30      0.01      0.00      0.37      0.00      0.00     55.94
04:20:01 AM       0      3.30     12.59      4.28     24.74      0.02      0.00      0.10      0.00      0.00     54.98
04:20:01 AM       1      3.68      8.35      4.48     31.36      0.01      0.00      0.25      0.00      0.00     51.87
04:20:01 AM       2      3.03     12.66      4.31     27.09      0.01      0.00      0.10      0.00      0.00     52.81
04:20:01 AM       3      4.15     12.05      4.68     13.98      0.02      0.00      1.02      0.00      0.00     64.10
04:30:01 AM     all      3.16     10.21      4.36     34.70      0.01      0.00      0.38      0.00      0.00     47.17
04:30:01 AM       0      2.57     12.35      4.20     33.08      0.01      0.00      0.08      0.00      0.00     47.71
04:30:01 AM       1      3.14      6.96      4.37     56.49      0.02      0.00      0.33      0.00      0.00     28.70
04:30:01 AM       2      2.61     10.85      4.08     35.30      0.01      0.00      0.09      0.00      0.00     47.05
04:30:01 AM       3      4.32     10.68      4.79     13.94      0.02      0.00      1.03      0.00      0.00     65.23
04:40:01 AM     all      3.35     14.41      4.86     14.66      0.01      0.00      0.41      0.00      0.00     62.31
04:40:01 AM       0      2.81     22.64      4.62     13.04      0.01      0.00      0.09      0.00      0.00     56.79
04:40:01 AM       1      3.30      7.24      5.01     20.82      0.01      0.00      0.22      0.00      0.00     63.39
04:40:01 AM       2      2.87     15.57      4.44     15.60      0.01      0.00      0.11      0.00      0.00     61.40
04:40:01 AM       3      4.40     12.16      5.36      9.19      0.02      0.00      1.21      0.00      0.00     67.66
04:50:01 AM     all      3.35      9.97      4.42     17.14      0.01      0.00      0.50      0.00      0.00     64.61
04:50:01 AM       0      2.86     11.43      4.14     18.74      0.01      0.00      0.11      0.00      0.00     62.70
04:50:01 AM       1      3.57      6.81      4.54     20.17      0.01      0.00      0.20      0.00      0.00     64.70
04:50:01 AM       2      2.86     12.13      4.08     21.33      0.01      0.00      0.09      0.00      0.00     59.51
04:50:01 AM       3      4.11      9.50      4.94      8.33      0.02      0.00      1.59      0.00      0.00     71.52
05:00:01 AM     all      3.43      8.66      4.15     19.85      0.01      0.00      0.45      0.00      0.00     63.45
05:00:01 AM       0      2.83     10.47      3.85     21.31      0.01      0.00      0.09      0.00      0.00     61.45
05:00:01 AM       1      3.88      6.64      4.36     19.65      0.01      0.00      0.22      0.00      0.00     65.24
05:00:01 AM       2      2.85      9.56      4.01     27.66      0.01      0.00      0.08      0.00      0.00     55.83
05:00:01 AM       3      4.15      7.98      4.40     10.76      0.02      0.00      1.40      0.00      0.00     71.30
05:10:01 AM     all      3.76      8.31      4.03     20.07      0.01      0.00      0.37      0.00      0.00     63.44
05:10:01 AM       0      3.25      9.61      3.73     21.19      0.01      0.00      0.09      0.00      0.00     62.11
05:10:01 AM       1      4.14      7.02      4.18     22.72      0.01      0.00      0.22      0.00      0.00     61.71
05:10:01 AM       2      3.05      8.88      3.81     27.27      0.01      0.00      0.08      0.00      0.00     56.90
05:10:01 AM       3      4.61      7.75      4.40      9.08      0.02      0.00      1.08      0.00      0.00     73.06
05:20:01 AM     all      3.49      8.32      4.30     19.69      0.01      0.00      0.38      0.00      0.00     63.82
05:20:01 AM       0      2.84      7.98      4.01     24.66      0.01      0.00      0.09      0.00      0.00     60.40
05:20:01 AM       1      3.92      6.43      4.63     19.08      0.01      0.00      0.22      0.00      0.00     65.70
05:20:01 AM       2      2.86     10.74      3.86     24.64      0.01      0.00      0.09      0.00      0.00     57.80
05:20:01 AM       3      4.32      8.11      4.70     10.35      0.02      0.00      1.11      0.00      0.00     71.40
05:30:01 AM     all      3.57      8.63      4.43     21.12      0.01      0.00      0.46      0.00      0.00     61.78
05:30:01 AM       0      2.98      9.80      4.21     23.18      0.01      0.00      0.10      0.00      0.00     59.71
05:30:01 AM       1      3.49      7.36      4.29     20.71      0.01      0.00      0.20      0.00      0.00     63.94
05:30:01 AM       2      3.15     10.07      4.21     26.53      0.01      0.00      0.11      0.00      0.00     55.92
05:30:01 AM       3      4.68      7.27      5.00     14.07      0.02      0.00      1.41      0.00      0.00     67.54

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      3.58      8.43      4.34     19.91      0.01      0.00      0.55      0.00      0.00     63.18
05:40:01 AM       0      3.26      8.68      4.21     22.22      0.01      0.00      0.12      0.00      0.00     61.51
05:40:01 AM       1      3.83      6.79      4.41     18.75      0.01      0.00      0.22      0.00      0.00     66.00
05:40:01 AM       2      2.91     10.27      4.10     27.24      0.01      0.00      0.13      0.00      0.00     55.34
05:40:01 AM       3      4.31      7.97      4.65     11.44      0.02      0.00      1.75      0.00      0.00     69.87
05:50:01 AM     all      3.30      8.31      4.10     19.56      0.01      0.00      0.38      0.00      0.00     64.34
05:50:01 AM       0      2.74      8.60      3.87     24.33      0.01      0.00      0.10      0.00      0.00     60.35
05:50:01 AM       1      3.60      6.89      4.19     16.05      0.01      0.00      0.18      0.00      0.00     69.08
05:50:01 AM       2      2.77      9.55      3.90     26.61      0.01      0.00      0.08      0.00      0.00     57.07
05:50:01 AM       3      4.09      8.19      4.44     11.25      0.02      0.00      1.17      0.00      0.00     70.86
06:00:01 AM     all      3.43      8.71      4.09     21.35      0.01      0.00      0.37      0.00      0.00     62.04
06:00:01 AM       0      2.87      9.61      3.88     24.34      0.01      0.00      0.10      0.00      0.00     59.21
06:00:01 AM       1      3.81      6.47      4.24     22.21      0.01      0.00      0.21      0.00      0.00     63.06
06:00:01 AM       2      2.87     10.77      3.85     25.65      0.01      0.00      0.08      0.00      0.00     56.77
06:00:01 AM       3      4.19      8.01      4.38     13.17      0.02      0.00      1.08      0.00      0.00     69.15
06:10:02 AM     all      3.33      8.83      4.28     19.72      0.01      0.00      0.44      0.00      0.00     63.38
06:10:02 AM       0      2.92      9.93      4.17     22.79      0.01      0.00      0.10      0.00      0.00     60.08
06:10:02 AM       1      3.54      6.43      4.24     20.90      0.01      0.00      0.21      0.00      0.00     64.67
06:10:02 AM       2      2.86     10.54      4.09     25.16      0.01      0.00      0.09      0.00      0.00     57.26
06:10:02 AM       3      4.02      8.44      4.62     10.02      0.02      0.00      1.37      0.00      0.00     71.50
06:20:01 AM     all      3.72      8.54      4.49     21.91      0.01      0.00      0.48      0.00      0.00     60.86
06:20:01 AM       0      3.28      9.82      4.26     21.95      0.01      0.00      0.10      0.00      0.00     60.58
06:20:01 AM       1      3.73      6.26      4.50     25.29      0.01      0.00      0.21      0.00      0.00     60.00
06:20:01 AM       2      3.24     10.62      4.26     26.35      0.01      0.00      0.09      0.00      0.00     55.43
06:20:01 AM       3      4.63      7.45      4.93     14.05      0.01      0.00      1.51      0.00      0.00     67.41
06:30:01 AM     all      5.65      8.01      4.40     21.13      0.01      0.00      0.43      0.00      0.00     60.37
06:30:01 AM       0      5.15      9.33      4.11     25.04      0.01      0.00      0.11      0.00      0.00     56.25
06:30:01 AM       1      5.50      6.54      4.38     20.41      0.01      0.00      0.20      0.00      0.00     62.96
06:30:01 AM       2      5.22      9.58      4.02     26.47      0.01      0.00      0.11      0.00      0.00     54.59
06:30:01 AM       3      6.75      6.60      5.08     12.59      0.02      0.00      1.30      0.00      0.00     67.67
06:40:01 AM     all      3.48      8.93      4.73     18.76      0.01      0.00      0.38      0.00      0.00     63.70
06:40:01 AM       0      2.62      9.72      4.22     22.68      0.01      0.00      0.13      0.00      0.00     60.62
06:40:01 AM       1      3.78      7.80      4.77     15.61      0.01      0.00      0.23      0.00      0.00     67.80
06:40:01 AM       2      3.04     10.12      4.65     24.59      0.01      0.00      0.10      0.00      0.00     57.49
06:40:01 AM       3      4.47      8.09      5.28     12.15      0.02      0.00      1.08      0.00      0.00     68.92
06:50:02 AM     all      5.25      8.44      4.04     19.76      0.01      0.00      0.37      0.00      0.00     62.13
06:50:02 AM       0      4.45      8.63      3.89     23.04      0.01      0.00      0.09      0.00      0.00     59.89
06:50:02 AM       1      5.12      8.10      3.95     17.79      0.01      0.00      0.22      0.00      0.00     64.81
06:50:02 AM       2      4.90     10.07      3.83     25.93      0.01      0.00      0.10      0.00      0.00     55.16
06:50:02 AM       3      6.53      6.95      4.51     12.26      0.02      0.00      1.08      0.00      0.00     68.66
07:00:01 AM     all      3.25      9.19      4.04     19.69      0.01      0.00      0.48      0.00      0.00     63.34
07:00:01 AM       0      2.58     10.50      3.82     23.36      0.01      0.00      0.10      0.00      0.00     59.62
07:00:01 AM       1      3.77      6.88      4.15     15.72      0.01      0.00      0.20      0.00      0.00     69.28
07:00:01 AM       2      2.77     10.08      3.96     26.72      0.01      0.00      0.08      0.00      0.00     56.38
07:00:01 AM       3      3.86      9.31      4.22     12.97      0.02      0.00      1.53      0.00      0.00     68.08
07:10:01 AM     all      3.28      9.11      4.10     19.25      0.01      0.00      0.39      0.00      0.00     63.85
07:10:01 AM       0      2.56     10.22      3.86     22.43      0.01      0.00      0.11      0.00      0.00     60.81
07:10:01 AM       1      3.74      7.62      4.33     19.92      0.01      0.00      0.21      0.00      0.00     64.17
07:10:01 AM       2      2.98     10.39      4.10     24.21      0.01      0.00      0.07      0.00      0.00     58.24
07:10:01 AM       3      3.87      8.21      4.13     10.42      0.02      0.00      1.18      0.00      0.00     72.18
07:20:01 AM     all      3.18      9.38      4.10     18.69      0.01      0.00      0.35      0.00      0.00     64.29
07:20:01 AM       0      2.34     11.69      3.77     21.77      0.01      0.00      0.10      0.00      0.00     60.31
07:20:01 AM       1      3.44      6.78      4.01     18.00      0.02      0.00      0.19      0.00      0.00     67.55
07:20:01 AM       2      2.64     10.28      3.97     24.57      0.01      0.00      0.08      0.00      0.00     58.46
07:20:01 AM       3      4.29      8.76      4.65     10.38      0.02      0.00      1.02      0.00      0.00     70.88

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all      3.61      8.82      4.53     20.27      0.02      0.00      0.39      0.00      0.00     62.37
07:30:01 AM       0      3.27      9.20      4.37     23.70      0.01      0.00      0.10      0.00      0.00     59.34
07:30:01 AM       1      3.65      7.24      4.47     18.35      0.01      0.00      0.22      0.00      0.00     66.06
07:30:01 AM       2      2.79     11.36      4.16     25.99      0.01      0.00      0.10      0.00      0.00     55.58
07:30:01 AM       3      4.73      7.48      5.10     13.01      0.02      0.00      1.15      0.00      0.00     68.51
07:40:01 AM     all      3.47      9.12      4.88     18.84      0.01      0.00      0.46      0.00      0.00     63.21
07:40:01 AM       0      2.90     10.35      4.59     23.82      0.01      0.00      0.11      0.00      0.00     58.22
07:40:01 AM       1      3.65      7.08      4.88     16.41      0.01      0.00      0.23      0.00      0.00     67.73
07:40:01 AM       2      2.94     10.79      4.47     22.73      0.01      0.00      0.10      0.00      0.00     58.96
07:40:01 AM       3      4.36      8.27      5.60     12.42      0.02      0.00      1.40      0.00      0.00     67.93
07:50:01 AM     all      3.33      9.46      4.47     18.96      0.01      0.00      0.47      0.00      0.00     63.30
07:50:01 AM       0      2.75     10.06      4.12     20.67      0.01      0.00      0.13      0.00      0.00     62.26
07:50:01 AM       1      3.88      7.10      4.80     17.86      0.01      0.00      0.22      0.00      0.00     66.12
07:50:01 AM       2      2.89     12.24      4.38     25.03      0.01      0.00      0.06      0.00      0.00     55.38
07:50:01 AM       3      3.80      8.45      4.59     12.27      0.02      0.00      1.45      0.00      0.00     69.43
08:00:01 AM     all      3.28      8.69      4.60     20.74      0.01      0.00      0.41      0.00      0.00     62.27
08:00:01 AM       0      2.74      9.47      4.20     24.68      0.01      0.00      0.11      0.00      0.00     58.79
08:00:01 AM       1      3.29      6.98      4.53     20.27      0.01      0.00      0.23      0.00      0.00     64.70
08:00:01 AM       2      2.82     10.55      4.36     25.66      0.01      0.00      0.08      0.00      0.00     56.51
08:00:01 AM       3      4.27      7.78      5.30     12.36      0.02      0.00      1.21      0.00      0.00     69.07
08:10:01 AM     all      3.53      8.96      4.18     23.13      0.02      0.00      0.39      0.00      0.00     59.80
08:10:01 AM       0      3.01     11.15      4.02     24.95      0.02      0.00      0.08      0.00      0.00     56.78
08:10:01 AM       1      3.89      5.67      4.46     21.41      0.02      0.00      0.23      0.00      0.00     64.32
08:10:01 AM       2      2.78     11.51      3.76     29.79      0.02      0.00      0.11      0.00      0.00     52.03
08:10:01 AM       3      4.42      7.49      4.48     16.37      0.03      0.00      1.13      0.00      0.00     66.09
08:20:02 AM     all      3.11     13.10      4.49     20.66      0.02      0.00      0.37      0.00      0.00     58.25
08:20:02 AM       0      2.30     20.48      3.83     17.95      0.02      0.00      0.13      0.00      0.00     55.30
08:20:02 AM       1      3.63      5.88      5.15     31.81      0.02      0.00      0.20      0.00      0.00     53.32
08:20:02 AM       2      2.80     14.12      4.30     19.90      0.02      0.00      0.06      0.00      0.00     58.80
08:20:02 AM       3      3.71     11.92      4.69     12.97      0.03      0.00      1.10      0.00      0.00     65.58
08:30:01 AM     all      3.52      4.31      3.96     19.22      0.02      0.00      0.46      0.00      0.00     68.51
08:30:01 AM       0      2.49      7.53      3.33     17.76      0.01      0.00      0.07      0.00      0.00     68.82
08:30:01 AM       1      4.39      2.11      4.95     31.29      0.01      0.00      0.14      0.00      0.00     57.11
08:30:01 AM       2      2.67      4.60      3.08     18.32      0.01      0.00      0.08      0.00      0.00     71.23
08:30:01 AM       3      4.54      3.02      4.51      9.42      0.02      0.00      1.56      0.00      0.00     76.92
08:40:01 AM     all      3.88      0.02      2.90      2.63      0.00      0.00      0.42      0.00      0.00     90.14
08:40:01 AM       0      2.28      0.00      1.77      1.70      0.00      0.00      0.10      0.00      0.00     94.15
08:40:01 AM       1      5.50      0.08      3.91      6.10      0.00      0.00      0.03      0.00      0.00     84.39
08:40:01 AM       2      2.43      0.00      1.82      1.96      0.00      0.00      0.04      0.00      0.00     93.75
08:40:01 AM       3      5.31      0.00      4.11      0.73      0.01      0.00      1.54      0.00      0.00     88.30
08:50:01 AM     all      4.11      0.02      2.83      1.41      0.01      0.00      0.36      0.00      0.00     91.27
