AnonSec Shell
Server IP : 162.214.74.102  /  Your IP : 216.73.216.36
Web Server : Apache
System : Linux dedi-4363141.lrsys.com.br 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1 SMP Wed Oct 1 17:37:27 UTC 2025 x86_64
User : lrsys ( 1015)
PHP Version : 5.6.40
Disable Function : exec,passthru,shell_exec,system
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar15
Linux 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 (dedi-4363141.lrsys.com.br) 	2026-07-15 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      3.69      0.02      2.57      1.15      0.00      0.00      0.53      0.00      0.00     92.03
12:10:01 AM       0      4.35      0.02      3.05      1.32      0.00      0.00      0.02      0.00      0.00     91.24
12:10:01 AM       1      3.47      0.00      2.48      0.71      0.00      0.00      0.06      0.00      0.00     93.28
12:10:01 AM       2      3.90      0.01      2.70      2.20      0.00      0.00      0.01      0.00      0.00     91.18
12:10:01 AM       3      3.04      0.06      2.06      0.37      0.01      0.00      2.02      0.00      0.00     92.44
12:20:01 AM     all      3.40      0.07      2.52      1.45      0.00      0.00      0.52      0.00      0.00     92.03
12:20:01 AM       0      4.16      0.02      3.06      1.25      0.00      0.00      0.03      0.00      0.00     91.47
12:20:01 AM       1      3.30      0.08      2.57      0.72      0.00      0.00      0.07      0.00      0.00     93.26
12:20:01 AM       2      3.65      0.04      2.51      3.16      0.00      0.00      0.01      0.00      0.00     90.63
12:20:01 AM       3      2.50      0.15      1.93      0.67      0.01      0.00      1.99      0.00      0.00     92.75
12:30:01 AM     all      3.42      0.02      2.55      1.03      0.00      0.00      0.46      0.00      0.00     92.52
12:30:01 AM       0      3.92      0.00      2.77      1.38      0.00      0.00      0.02      0.00      0.00     91.91
12:30:01 AM       1      2.98      0.06      2.39      0.58      0.00      0.00      0.05      0.00      0.00     93.95
12:30:01 AM       2      4.12      0.02      3.03      1.66      0.00      0.00      0.01      0.00      0.00     91.16
12:30:01 AM       3      2.65      0.00      2.00      0.48      0.01      0.00      1.79      0.00      0.00     93.08
12:40:01 AM     all      3.48      0.02      2.55      1.00      0.00      0.00      0.48      0.00      0.00     92.46
12:40:01 AM       0      4.07      0.00      2.87      1.00      0.00      0.00      0.02      0.00      0.00     92.04
12:40:01 AM       1      3.47      0.05      2.50      0.67      0.00      0.00      0.05      0.00      0.00     93.26
12:40:01 AM       2      3.83      0.01      2.77      1.69      0.00      0.00      0.01      0.00      0.00     91.69
12:40:01 AM       3      2.55      0.00      2.07      0.65      0.01      0.00      1.85      0.00      0.00     92.86
12:50:01 AM     all      3.41      0.03      2.47      1.24      0.00      0.00      0.54      0.00      0.00     92.30
12:50:01 AM       0      4.11      0.02      2.98      1.19      0.00      0.00      0.02      0.00      0.00     91.66
12:50:01 AM       1      3.18      0.04      2.42      0.94      0.00      0.00      0.05      0.00      0.00     93.37
12:50:01 AM       2      3.70      0.02      2.57      2.06      0.00      0.00      0.01      0.00      0.00     91.63
12:50:01 AM       3      2.65      0.06      1.91      0.77      0.01      0.00      2.09      0.00      0.00     92.52
01:00:02 AM     all      3.58      0.02      2.60      1.31      0.00      0.00      0.52      0.00      0.00     91.96
01:00:02 AM       0      4.16      0.00      2.95      1.60      0.00      0.00      0.02      0.00      0.00     91.26
01:00:02 AM       1      3.35      0.01      2.53      0.77      0.00      0.00      0.06      0.00      0.00     93.28
01:00:02 AM       2      3.80      0.00      2.71      2.28      0.00      0.00      0.01      0.00      0.00     91.20
01:00:02 AM       3      3.03      0.06      2.22      0.57      0.01      0.00      2.01      0.00      0.00     92.10
01:10:01 AM     all      5.39      0.02      3.22      1.48      0.00      0.00      0.53      0.00      0.00     89.36
01:10:01 AM       0      6.48      0.00      3.82      1.47      0.00      0.00      0.06      0.00      0.00     88.17
01:10:01 AM       1      4.98      0.06      3.07      1.18      0.00      0.00      0.09      0.00      0.00     90.62
01:10:01 AM       2      5.58      0.00      3.25      2.47      0.00      0.00      0.04      0.00      0.00     88.65
01:10:01 AM       3      4.52      0.00      2.73      0.81      0.01      0.00      1.94      0.00      0.00     89.99
01:20:01 AM     all     59.67      0.02      9.79      7.84      0.01      0.00      0.73      0.00      0.00     21.94
01:20:01 AM       0     60.35      0.01      9.54      8.52      0.01      0.00      0.41      0.00      0.00     21.17
01:20:01 AM       1     57.90      0.01     10.36      8.84      0.01      0.00      0.51      0.00      0.00     22.37
01:20:01 AM       2     61.31      0.01      9.07      7.86      0.01      0.00      0.48      0.00      0.00     21.26
01:20:01 AM       3     59.13      0.04     10.19      6.14      0.01      0.00      1.53      0.00      0.00     22.98
01:30:01 AM     all     68.29      0.01      5.80      8.31      0.00      0.00      0.47      0.00      0.00     17.11
01:30:01 AM       0     67.28      0.01      6.00      7.58      0.00      0.00      0.22      0.00      0.00     18.91
01:30:01 AM       1     66.11      0.00      6.04      8.42      0.00      0.00      0.23      0.00      0.00     19.20
01:30:01 AM       2     70.88      0.01      5.41      9.56      0.00      0.00      0.30      0.00      0.00     13.84
01:30:01 AM       3     68.87      0.03      5.76      7.69      0.01      0.00      1.14      0.00      0.00     16.50
01:40:01 AM     all     68.61      0.03      5.21      8.25      0.00      0.00      0.43      0.00      0.00     17.47
01:40:01 AM       0     67.90      0.02      5.30      7.15      0.00      0.00      0.17      0.00      0.00     19.46
01:40:01 AM       1     65.85      0.03      5.55      8.77      0.01      0.00      0.19      0.00      0.00     19.62
01:40:01 AM       2     71.07      0.05      4.84      9.82      0.01      0.00      0.27      0.00      0.00     13.94
01:40:01 AM       3     69.61      0.03      5.14      7.27      0.00      0.00      1.10      0.00      0.00     16.85
01:50:01 AM     all     67.51      0.02      5.31      9.59      0.00      0.00      0.43      0.00      0.00     17.14
01:50:01 AM       0     67.45      0.04      5.43      9.06      0.01      0.00      0.18      0.00      0.00     17.84
01:50:01 AM       1     63.99      0.03      5.67      9.86      0.00      0.00      0.20      0.00      0.00     20.25
01:50:01 AM       2     69.88      0.00      4.97     11.28      0.00      0.00      0.29      0.00      0.00     13.59
01:50:01 AM       3     68.72      0.02      5.16      8.17      0.01      0.00      1.05      0.00      0.00     16.88

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     68.80      0.01      5.37      9.09      0.00      0.00      0.42      0.00      0.00     16.31
02:00:01 AM       0     67.77      0.00      5.62      8.19      0.01      0.00      0.20      0.00      0.00     18.21
02:00:01 AM       1     64.61      0.05      5.81      9.03      0.01      0.00      0.21      0.00      0.00     20.29
02:00:01 AM       2     71.64      0.00      4.86     10.61      0.01      0.00      0.30      0.00      0.00     12.59
02:00:01 AM       3     71.18      0.00      5.17      8.53      0.00      0.00      0.95      0.00      0.00     14.16
02:10:02 AM     all     68.92      0.02      5.39      7.85      0.00      0.00      0.43      0.00      0.00     17.38
02:10:02 AM       0     68.81      0.00      5.44      6.06      0.00      0.00      0.19      0.00      0.00     19.50
02:10:02 AM       1     65.33      0.01      5.68      7.73      0.01      0.00      0.22      0.00      0.00     21.03
02:10:02 AM       2     71.42      0.03      5.17      9.84      0.01      0.00      0.31      0.00      0.00     13.23
02:10:02 AM       3     70.13      0.03      5.25      7.79      0.01      0.00      1.02      0.00      0.00     15.78
02:20:01 AM     all     69.23      0.07      5.30      7.46      0.00      0.00      0.38      0.00      0.00     17.56
02:20:01 AM       0     68.30      0.07      5.54      6.27      0.00      0.00      0.18      0.00      0.00     19.63
02:20:01 AM       1     66.72      0.06      5.54      6.84      0.00      0.00      0.18      0.00      0.00     20.66
02:20:01 AM       2     71.53      0.11      4.95      9.30      0.00      0.00      0.29      0.00      0.00     13.82
02:20:01 AM       3     70.36      0.04      5.18      7.44      0.01      0.00      0.86      0.00      0.00     16.11
02:30:01 AM     all     70.40      0.03      5.26      7.10      0.00      0.00      0.40      0.00      0.00     16.81
02:30:01 AM       0     69.82      0.05      5.42      5.12      0.00      0.00      0.18      0.00      0.00     19.40
02:30:01 AM       1     67.57      0.03      5.59      5.69      0.01      0.00      0.20      0.00      0.00     20.92
02:30:01 AM       2     73.07      0.03      4.76      9.28      0.00      0.00      0.28      0.00      0.00     12.59
02:30:01 AM       3     71.14      0.01      5.25      8.31      0.00      0.00      0.96      0.00      0.00     14.32
02:40:01 AM     all     33.79      0.02      3.82      4.45      0.00      0.00      0.48      0.00      0.00     57.43
02:40:01 AM       0     33.53      0.02      4.00      3.55      0.00      0.00      0.12      0.00      0.00     58.79
02:40:01 AM       1     31.65      0.01      3.95      4.29      0.00      0.00      0.14      0.00      0.00     59.95
02:40:01 AM       2     35.96      0.00      3.74      6.15      0.00      0.00      0.15      0.00      0.00     54.00
02:40:01 AM       3     34.03      0.06      3.59      3.82      0.01      0.00      1.51      0.00      0.00     56.99
02:50:01 AM     all      3.40      0.02      2.43      1.07      0.00      0.00      0.43      0.00      0.00     92.65
02:50:01 AM       0      4.29      0.01      3.09      1.24      0.00      0.00      0.02      0.00      0.00     91.34
02:50:01 AM       1      3.24      0.01      2.43      0.75      0.00      0.00      0.06      0.00      0.00     93.50
02:50:01 AM       2      3.30      0.00      2.29      1.72      0.00      0.00      0.01      0.00      0.00     92.68
02:50:01 AM       3      2.76      0.05      1.91      0.55      0.01      0.00      1.65      0.00      0.00     93.07
03:00:01 AM     all      4.43      0.02      3.45      1.16      0.00      0.00      0.49      0.00      0.00     90.45
03:00:01 AM       0      5.09      0.02      3.86      1.33      0.00      0.00      0.08      0.00      0.00     89.61
03:00:01 AM       1      4.33      0.00      3.36      0.77      0.00      0.00      0.10      0.00      0.00     91.44
03:00:01 AM       2      4.70      0.01      3.57      2.01      0.00      0.00      0.06      0.00      0.00     89.65
03:00:01 AM       3      3.59      0.06      3.00      0.52      0.01      0.00      1.74      0.00      0.00     91.09
03:10:01 AM     all      8.28      0.01      6.36      3.96      0.01      0.00      0.73      0.00      0.00     80.65
03:10:01 AM       0      8.84      0.00      6.90      5.05      0.01      0.00      0.32      0.00      0.00     78.88
03:10:01 AM       1      8.43      0.00      6.30      3.99      0.01      0.00      0.35      0.00      0.00     80.92
03:10:01 AM       2      7.82      0.00      6.11      4.47      0.01      0.00      0.25      0.00      0.00     81.33
03:10:01 AM       3      8.03      0.06      6.12      2.33      0.01      0.00      2.02      0.00      0.00     81.45
03:20:01 AM     all      3.54      0.61      2.87      7.06      0.01      0.00      0.42      0.00      0.00     85.48
03:20:01 AM       0      3.94      1.34      3.26      6.37      0.00      0.00      0.02      0.00      0.00     85.07
03:20:01 AM       1      3.51      0.44      2.81      3.65      0.00      0.00      0.04      0.00      0.00     89.54
03:20:01 AM       2      3.70      0.34      2.98     15.44      0.00      0.00      0.08      0.00      0.00     77.46
03:20:01 AM       3      3.02      0.34      2.42      2.77      0.01      0.00      1.56      0.00      0.00     89.87
03:30:01 AM     all      3.46      0.13      2.86      8.18      0.00      0.00      0.49      0.00      0.00     84.87
03:30:01 AM       0      3.93      0.21      3.16      6.69      0.00      0.00      0.02      0.00      0.00     85.98
03:30:01 AM       1      3.20      0.06      2.63      2.38      0.00      0.00      0.05      0.00      0.00     91.69
03:30:01 AM       2      3.78      0.18      3.29     20.93      0.01      0.00      0.09      0.00      0.00     71.72
03:30:01 AM       3      2.91      0.08      2.35      2.71      0.01      0.00      1.83      0.00      0.00     90.11
03:40:01 AM     all      3.43      0.02      2.56      1.31      0.00      0.00      0.48      0.00      0.00     92.20
03:40:01 AM       0      4.01      0.00      2.89      1.04      0.00      0.00      0.02      0.00      0.00     92.04
03:40:01 AM       1      3.16      0.05      2.54      0.64      0.00      0.00      0.04      0.00      0.00     93.57
03:40:01 AM       2      3.90      0.00      2.72      2.87      0.00      0.00      0.01      0.00      0.00     90.50
03:40:01 AM       3      2.64      0.01      2.10      0.69      0.01      0.00      1.85      0.00      0.00     92.71

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      3.60      0.02      2.70      1.20      0.00      0.00      0.47      0.00      0.00     92.00
03:50:01 AM       0      4.42      0.00      3.26      1.15      0.00      0.00      0.02      0.00      0.00     91.14
03:50:01 AM       1      3.41      0.02      2.61      0.83      0.00      0.00      0.05      0.00      0.00     93.10
03:50:01 AM       2      3.83      0.01      2.66      2.22      0.00      0.00      0.01      0.00      0.00     91.27
03:50:01 AM       3      2.75      0.06      2.27      0.58      0.01      0.00      1.83      0.00      0.00     92.51
04:00:01 AM     all      3.55      0.02      2.64      1.43      0.00      0.00      0.46      0.00      0.00     91.90
04:00:01 AM       0      3.57      0.00      2.60      1.58      0.00      0.00      0.06      0.00      0.00     92.18
04:00:01 AM       1      5.02      0.00      3.74      0.72      0.00      0.00      0.04      0.00      0.00     90.47
04:00:01 AM       2      2.75      0.00      1.93      2.86      0.00      0.00      0.01      0.00      0.00     92.45
04:00:01 AM       3      2.86      0.06      2.28      0.56      0.01      0.00      1.75      0.00      0.00     92.49
04:10:01 AM     all      3.63      0.06      2.74      1.20      0.00      0.00      0.37      0.00      0.00     92.00
04:10:01 AM       0      3.19      0.05      2.29      1.31      0.00      0.00      0.08      0.00      0.00     93.08
04:10:01 AM       1      6.34      0.06      4.95      0.60      0.00      0.00      0.02      0.00      0.00     88.03
04:10:01 AM       2      2.02      0.05      1.48      2.45      0.00      0.00      0.01      0.00      0.00     93.99
04:10:01 AM       3      2.94      0.07      2.22      0.45      0.01      0.00      1.39      0.00      0.00     92.92
04:20:01 AM     all      3.65      0.06      2.61      2.62      0.00      0.00      0.45      0.00      0.00     90.59
04:20:01 AM       0      3.31      0.06      2.28      3.40      0.00      0.00      0.08      0.00      0.00     90.87
04:20:01 AM       1      6.14      0.03      4.49      0.63      0.00      0.00      0.02      0.00      0.00     88.69
04:20:01 AM       2      2.12      0.06      1.48      5.36      0.00      0.00      0.02      0.00      0.00     90.96
04:20:01 AM       3      3.01      0.10      2.19      1.11      0.01      0.00      1.70      0.00      0.00     91.87
04:30:02 AM     all      3.40      0.01      2.65      0.83      0.00      0.00      0.48      0.00      0.00     92.63
04:30:02 AM       0      3.52      0.00      2.73      0.93      0.00      0.00      0.04      0.00      0.00     92.77
04:30:02 AM       1      4.18      0.00      3.20      0.89      0.00      0.00      0.03      0.00      0.00     91.70
04:30:02 AM       2      3.21      0.00      2.44      1.12      0.00      0.00      0.01      0.00      0.00     93.22
04:30:02 AM       3      2.68      0.06      2.23      0.37      0.01      0.00      1.83      0.00      0.00     92.83
04:40:01 AM     all      3.94      0.02      2.66      1.20      0.00      0.00      0.46      0.00      0.00     91.71
04:40:01 AM       0      4.69      0.02      3.22      1.26      0.00      0.00      0.02      0.00      0.00     90.79
04:40:01 AM       1      3.52      0.00      2.43      1.27      0.00      0.00      0.04      0.00      0.00     92.74
04:40:01 AM       2      4.33      0.00      2.91      1.82      0.00      0.00      0.01      0.00      0.00     90.93
04:40:01 AM       3      3.22      0.06      2.08      0.46      0.01      0.00      1.78      0.00      0.00     92.39
04:50:02 AM     all      3.16      0.02      2.46      0.83      0.00      0.00      0.43      0.00      0.00     93.10
04:50:02 AM       0      4.05      0.00      3.09      0.87      0.00      0.00      0.02      0.00      0.00     91.97
04:50:02 AM       1      2.84      0.06      2.26      0.52      0.00      0.00      0.04      0.00      0.00     94.28
04:50:02 AM       2      3.29      0.00      2.67      1.29      0.00      0.00      0.01      0.00      0.00     92.74
04:50:02 AM       3      2.44      0.00      1.80      0.66      0.01      0.00      1.66      0.00      0.00     93.44
05:00:01 AM     all      3.58      0.02      2.68      1.03      0.00      0.00      0.48      0.00      0.00     92.20
05:00:01 AM       0      4.18      0.00      3.04      0.93      0.00      0.00      0.03      0.00      0.00     91.81
05:00:01 AM       1      3.34      0.00      2.63      0.69      0.00      0.00      0.05      0.00      0.00     93.28
05:00:01 AM       2      3.82      0.00      2.76      1.77      0.00      0.00      0.01      0.00      0.00     91.64
05:00:01 AM       3      2.98      0.08      2.28      0.73      0.01      0.00      1.83      0.00      0.00     92.09
05:10:01 AM     all      3.58      0.03      2.63      1.38      0.00      0.00      0.46      0.00      0.00     91.90
05:10:01 AM       0      4.42      0.01      3.20      0.88      0.00      0.00      0.03      0.00      0.00     91.47
05:10:01 AM       1      3.55      0.10      2.68      0.83      0.00      0.00      0.05      0.00      0.00     92.79
05:10:01 AM       2      3.59      0.02      2.64      3.00      0.00      0.00      0.01      0.00      0.00     90.73
05:10:01 AM       3      2.76      0.01      2.00      0.82      0.01      0.00      1.77      0.00      0.00     92.63
05:20:01 AM     all      5.80      0.02      4.79      1.14      0.01      0.00      0.57      0.00      0.00     87.68
05:20:01 AM       0      6.37      0.03      5.13      1.33      0.01      0.00      0.20      0.00      0.00     86.94
05:20:01 AM       1      5.94      0.01      4.89      1.39      0.00      0.00      0.24      0.00      0.00     87.53
05:20:01 AM       2      5.64      0.00      4.71      1.48      0.00      0.00      0.13      0.00      0.00     88.03
05:20:01 AM       3      5.26      0.02      4.41      0.35      0.01      0.00      1.72      0.00      0.00     88.23
05:30:01 AM     all     12.11      0.02     10.56      3.02      0.01      0.00      0.87      0.00      0.00     73.40
05:30:01 AM       0     12.93      0.00     11.14      3.73      0.01      0.00      0.58      0.00      0.00     71.61
05:30:01 AM       1     13.02      0.00     10.81      2.73      0.01      0.00      0.61      0.00      0.00     72.82
05:30:01 AM       2     10.85      0.00     10.20      3.62      0.01      0.00      0.45      0.00      0.00     74.88
05:30:01 AM       3     11.66      0.08     10.10      2.01      0.01      0.00      1.84      0.00      0.00     74.30

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      3.66      0.01      2.70      1.74      0.00      0.00      0.48      0.00      0.00     91.39
05:40:01 AM       0      4.52      0.00      3.26      1.43      0.00      0.00      0.03      0.00      0.00     90.76
05:40:01 AM       1      3.71      0.06      2.71      1.06      0.00      0.00      0.06      0.00      0.00     92.40
05:40:01 AM       2      3.49      0.00      2.55      3.82      0.00      0.00      0.01      0.00      0.00     90.13
05:40:01 AM       3      2.91      0.00      2.28      0.66      0.01      0.00      1.84      0.00      0.00     92.29
05:50:01 AM     all      3.35      0.02      2.53      1.17      0.00      0.00      0.42      0.00      0.00     92.50
05:50:01 AM       0      3.92      0.04      2.96      1.30      0.00      0.00      0.04      0.00      0.00     91.75
05:50:01 AM       1      3.84      0.03      2.96      0.90      0.00      0.00      0.04      0.00      0.00     92.22
05:50:01 AM       2      2.88      0.01      2.19      2.07      0.00      0.00      0.01      0.00      0.00     92.85
05:50:01 AM       3      2.78      0.00      2.03      0.40      0.01      0.00      1.61      0.00      0.00     93.18
06:00:01 AM     all      3.73      0.03      2.84      2.20      0.00      0.00      0.46      0.00      0.00     90.73
06:00:01 AM       0      4.38      0.00      3.13      2.54      0.00      0.00      0.03      0.00      0.00     89.92
06:00:01 AM       1      3.78      0.06      3.06      2.02      0.00      0.00      0.06      0.00      0.00     91.03
06:00:01 AM       2      3.62      0.00      2.74      3.38      0.00      0.00      0.01      0.00      0.00     90.24
06:00:01 AM       3      3.15      0.07      2.42      0.85      0.01      0.00      1.76      0.00      0.00     91.73
06:10:01 AM     all      4.03      0.08      3.03      2.55      0.00      0.00      0.44      0.00      0.00     89.87
06:10:01 AM       0      4.41      0.00      3.11      2.27      0.00      0.00      0.07      0.00      0.00     90.14
06:10:01 AM       1      5.17      0.01      3.99      2.14      0.00      0.00      0.05      0.00      0.00     88.64
06:10:01 AM       2      3.27      0.16      2.54      4.48      0.00      0.00      0.02      0.00      0.00     89.53
06:10:01 AM       3      3.26      0.16      2.48      1.29      0.01      0.00      1.62      0.00      0.00     91.19
06:20:01 AM     all      4.31      0.02      2.94      2.39      0.00      0.00      0.47      0.00      0.00     89.87
06:20:01 AM       0      4.15      0.00      2.73      2.74      0.00      0.00      0.10      0.00      0.00     90.28
06:20:01 AM       1      6.72      0.00      4.79      1.81      0.00      0.00      0.04      0.00      0.00     86.65
06:20:01 AM       2      2.91      0.00      1.84      3.79      0.00      0.00      0.02      0.00      0.00     91.45
06:20:01 AM       3      3.47      0.08      2.40      1.20      0.01      0.00      1.75      0.00      0.00     91.09
06:30:01 AM     all      3.41      0.02      2.80      1.96      0.00      0.00      0.51      0.00      0.00     91.30
06:30:01 AM       0      4.41      0.00      3.39      2.27      0.00      0.00      0.03      0.00      0.00     89.90
06:30:01 AM       1      3.30      0.00      2.76      1.81      0.00      0.00      0.05      0.00      0.00     92.08
06:30:01 AM       2      3.36      0.00      2.76      2.71      0.00      0.00      0.01      0.00      0.00     91.15
06:30:01 AM       3      2.57      0.06      2.29      1.03      0.01      0.00      1.98      0.00      0.00     92.07
06:40:01 AM     all      3.58      0.02      2.55      2.08      0.00      0.00      0.48      0.00      0.00     91.28
06:40:01 AM       0      4.47      0.02      3.12      2.95      0.00      0.00      0.02      0.00      0.00     89.42
06:40:01 AM       1      3.41      0.01      2.55      1.64      0.00      0.00      0.07      0.00      0.00     92.32
06:40:01 AM       2      3.70      0.00      2.52      2.85      0.00      0.00      0.01      0.00      0.00     90.92
06:40:01 AM       3      2.75      0.05      2.01      0.88      0.01      0.00      1.83      0.00      0.00     92.46
06:50:01 AM     all      3.92      0.03      2.80      2.11      0.00      0.00      0.43      0.00      0.00     90.70
06:50:01 AM       0      4.21      0.00      3.08      3.37      0.00      0.00      0.01      0.00      0.00     89.33
06:50:01 AM       1      2.62      0.06      1.84      0.70      0.00      0.00      0.08      0.00      0.00     94.71
06:50:01 AM       2      5.84      0.01      4.07      2.72      0.00      0.00      0.00      0.00      0.00     87.37
06:50:01 AM       3      3.01      0.07      2.19      1.65      0.01      0.00      1.64      0.00      0.00     91.43
07:00:01 AM     all      3.66      0.02      2.82      2.32      0.00      0.00      0.36      0.00      0.00     90.81
07:00:01 AM       0      4.91      0.01      3.83      3.66      0.00      0.00      0.01      0.00      0.00     87.57
07:00:01 AM       1      2.40      0.00      1.91      1.05      0.00      0.00      0.07      0.00      0.00     94.57
07:00:01 AM       2      4.58      0.00      3.45      2.88      0.00      0.00      0.00      0.00      0.00     89.09
07:00:01 AM       3      2.73      0.06      2.08      1.69      0.01      0.00      1.38      0.00      0.00     92.05
07:10:02 AM     all      3.76      0.02      2.87      1.86      0.00      0.00      0.47      0.00      0.00     91.01
07:10:02 AM       0      4.99      0.00      3.83      3.16      0.00      0.00      0.01      0.00      0.00     88.00
07:10:02 AM       1      2.36      0.06      1.92      1.07      0.00      0.00      0.08      0.00      0.00     94.51
07:10:02 AM       2      4.87      0.02      3.65      1.65      0.00      0.00      0.00      0.00      0.00     89.80
07:10:02 AM       3      2.81      0.00      2.06      1.55      0.01      0.00      1.81      0.00      0.00     91.76
07:20:02 AM     all      3.71      0.02      2.86      1.69      0.00      0.00      0.42      0.00      0.00     91.30
07:20:02 AM       0      4.82      0.01      3.78      2.70      0.00      0.00      0.01      0.00      0.00     88.69
07:20:02 AM       1      2.38      0.06      1.92      0.76      0.00      0.00      0.09      0.00      0.00     94.80
07:20:02 AM       2      4.84      0.00      3.55      1.83      0.00      0.00      0.00      0.00      0.00     89.77
07:20:02 AM       3      2.80      0.00      2.17      1.49      0.01      0.00      1.59      0.00      0.00     91.95

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all      3.64      0.02      2.83      1.88      0.00      0.00      0.52      0.00      0.00     91.10
07:30:01 AM       0      4.95      0.00      3.80      3.14      0.00      0.00      0.01      0.00      0.00     88.09
07:30:01 AM       1      2.54      0.06      1.88      1.01      0.00      0.00      0.08      0.00      0.00     94.43
07:30:01 AM       2      4.47      0.02      3.55      1.97      0.00      0.00      0.00      0.00      0.00     89.99
07:30:01 AM       3      2.58      0.00      2.10      1.40      0.01      0.00      2.00      0.00      0.00     91.92
07:40:01 AM     all      3.63      0.03      2.75      1.98      0.00      0.00      0.50      0.00      0.00     91.10
07:40:01 AM       0      4.36      0.00      3.04      2.99      0.00      0.00      0.01      0.00      0.00     89.59
07:40:01 AM       1      2.19      0.08      1.74      0.47      0.00      0.00      0.08      0.00      0.00     95.43
07:40:01 AM       2      5.36      0.01      4.00      2.53      0.00      0.00      0.00      0.00      0.00     88.09
07:40:01 AM       3      2.61      0.05      2.20      1.93      0.01      0.00      1.91      0.00      0.00     91.30
07:50:02 AM     all      3.55      0.02      2.81      1.94      0.00      0.00      0.46      0.00      0.00     91.21
07:50:02 AM       0      3.15      0.03      2.48      3.13      0.00      0.00      0.03      0.00      0.00     91.18
07:50:02 AM       1      2.91      0.04      2.39      0.82      0.00      0.00      0.05      0.00      0.00     93.79
07:50:02 AM       2      4.15      0.00      3.30      2.63      0.00      0.00      0.02      0.00      0.00     89.90
07:50:02 AM       3      3.99      0.00      3.08      1.19      0.01      0.00      1.75      0.00      0.00     89.98
08:00:01 AM     all      3.72      0.02      2.91      2.17      0.00      0.00      0.42      0.00      0.00     90.76
08:00:01 AM       0      2.82      0.01      2.17      3.23      0.00      0.00      0.05      0.00      0.00     91.71
08:00:01 AM       1      4.74      0.06      3.71      0.99      0.00      0.00      0.04      0.00      0.00     90.46
08:00:01 AM       2      2.83      0.02      2.16      2.47      0.00      0.00      0.04      0.00      0.00     92.48
08:00:01 AM       3      4.47      0.00      3.62      1.99      0.01      0.00      1.54      0.00      0.00     88.37
08:10:01 AM     all      3.54      0.07      2.77      2.49      0.00      0.00      0.39      0.00      0.00     90.74
08:10:01 AM       0      2.50      0.02      1.92      3.39      0.00      0.00      0.05      0.00      0.00     92.13
08:10:01 AM       1      4.75      0.17      3.66      1.16      0.00      0.00      0.03      0.00      0.00     90.23
08:10:01 AM       2      2.70      0.01      2.00      3.54      0.00      0.00      0.04      0.00      0.00     91.71
08:10:01 AM       3      4.19      0.09      3.50      1.86      0.01      0.00      1.46      0.00      0.00     88.89
08:20:01 AM     all      3.68      0.02      2.75      1.95      0.00      0.00      0.42      0.00      0.00     91.17
08:20:01 AM       0      2.92      0.00      1.97      2.51      0.00      0.00      0.05      0.00      0.00     92.55
08:20:01 AM       1      4.52      0.01      3.46      0.98      0.00      0.00      0.04      0.00      0.00     90.99
08:20:01 AM       2      2.61      0.01      1.97      2.68      0.00      0.00      0.04      0.00      0.00     92.70
08:20:01 AM       3      4.67      0.07      3.60      1.65      0.01      0.00      1.56      0.00      0.00     88.45
08:30:01 AM     all      3.90      0.04      2.82      2.31      0.00      0.00      0.39      0.00      0.00     90.55
08:30:01 AM       0      3.03      0.02      1.98      3.57      0.00      0.00      0.05      0.00      0.00     91.35
08:30:01 AM       1      4.70      0.07      3.68      0.81      0.00      0.00      0.03      0.00      0.00     90.71
08:30:01 AM       2      3.34      0.03      2.04      3.14      0.00      0.00      0.04      0.00      0.00     91.42
08:30:01 AM       3      4.53      0.04      3.58      1.71      0.01      0.00      1.43      0.00      0.00     88.70
08:40:01 AM     all      4.04      0.02      2.75      2.38      0.00      0.00      0.40      0.00      0.00     90.41
08:40:01 AM       0      3.66      0.00      1.98      2.51      0.00      0.00      0.05      0.00      0.00     91.79
08:40:01 AM       1      4.78      0.06      3.46      2.27      0.00      0.00      0.03      0.00      0.00     89.41
08:40:01 AM       2      2.88      0.00      2.05      3.12      0.00      0.00      0.04      0.00      0.00     91.91
08:40:01 AM       3      4.84      0.00      3.50      1.64      0.01      0.00      1.48      0.00      0.00     88.54
08:50:01 AM     all      3.70      0.02      2.77      2.02      0.00      0.00      0.41      0.00      0.00     91.07
