AnonSec Shell
Server IP : 162.214.74.102  /  Your IP : 216.73.216.192
Web Server : Apache
System : Linux dedi-4363141.lrsys.com.br 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1 SMP Wed Oct 1 17:37:27 UTC 2025 x86_64
User : lrsys ( 1015)
PHP Version : 5.6.40
Disable Function : exec,passthru,shell_exec,system
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/self/root/proc/self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/self/root/proc/self/root/var/log/sa/sar23
Linux 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 (dedi-4363141.lrsys.com.br) 	2026-07-23 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      4.92      0.09      3.58     24.21      0.00      0.00      0.53      0.00      0.00     66.67
12:10:01 AM       0      5.99      0.18      3.36     61.11      0.00      0.00      0.04      0.00      0.00     29.33
12:10:01 AM       1      3.43      0.11      2.58      8.88      0.00      0.00      0.06      0.00      0.00     84.94
12:10:01 AM       2      5.86      0.06      4.53     23.87      0.00      0.00      0.03      0.00      0.00     65.65
12:10:01 AM       3      4.40      0.02      3.85      2.89      0.01      0.00      2.01      0.00      0.00     86.82
12:20:01 AM     all     10.02      0.02      4.33      7.68      0.00      0.00      0.52      0.00      0.00     77.43
12:20:01 AM       0      9.92      0.00      3.97     18.84      0.00      0.00      0.05      0.00      0.00     67.22
12:20:01 AM       1     10.04      0.06      3.55      3.05      0.00      0.00      0.06      0.00      0.00     83.23
12:20:01 AM       2      9.88      0.00      5.00      8.00      0.00      0.00      0.06      0.00      0.00     77.06
12:20:01 AM       3     10.26      0.02      4.81      0.80      0.01      0.00      1.90      0.00      0.00     82.21
12:30:01 AM     all      4.80      0.02      4.36     23.58      0.00      0.00      0.49      0.00      0.00     66.75
12:30:01 AM       0      5.19      0.02      3.62     58.29      0.00      0.00      0.09      0.00      0.00     32.79
12:30:01 AM       1      4.97      0.02      5.03      6.79      0.00      0.00      0.03      0.00      0.00     83.17
12:30:01 AM       2      4.03      0.04      3.45     25.92      0.00      0.00      0.06      0.00      0.00     66.51
12:30:01 AM       3      4.99      0.00      5.34      3.37      0.01      0.00      1.79      0.00      0.00     84.49
12:40:01 AM     all      9.03      0.02      5.09     12.17      0.01      0.00      0.46      0.00      0.00     73.21
12:40:01 AM       0     10.27      0.02      4.62     27.23      0.00      0.00      0.10      0.00      0.00     57.75
12:40:01 AM       1      7.61      0.02      5.64      3.69      0.01      0.00      0.04      0.00      0.00     83.00
12:40:01 AM       2      9.46      0.00      4.21     15.60      0.01      0.00      0.08      0.00      0.00     70.64
12:40:01 AM       3      8.79      0.05      5.91      2.17      0.01      0.00      1.63      0.00      0.00     81.45
12:50:01 AM     all      5.68      0.02      3.70     19.95      0.00      0.00      0.46      0.00      0.00     70.19
12:50:01 AM       0      6.32      0.00      3.87     20.88      0.00      0.00      0.04      0.00      0.00     68.89
12:50:01 AM       1      5.34      0.06      4.00      2.36      0.00      0.00      0.06      0.00      0.00     88.18
12:50:01 AM       2      6.44      0.00      3.38     47.96      0.00      0.00      0.05      0.00      0.00     42.17
12:50:01 AM       3      4.64      0.00      3.56      8.57      0.01      0.00      1.69      0.00      0.00     81.53
01:00:01 AM     all      7.37      0.02      4.55     15.30      0.00      0.00      0.37      0.00      0.00     72.38
01:00:01 AM       0      7.84      0.00      3.65     10.56      0.00      0.00      0.06      0.00      0.00     77.88
01:00:01 AM       1      7.42      0.00      4.79     26.02      0.00      0.00      0.05      0.00      0.00     61.72
01:00:01 AM       2      7.38      0.01      3.74     21.76      0.00      0.00      0.07      0.00      0.00     67.03
01:00:01 AM       3      6.85      0.07      6.02      2.76      0.01      0.00      1.31      0.00      0.00     82.98
01:10:01 AM     all      7.83      0.03      3.88     14.90      0.00      0.00      0.38      0.00      0.00     72.97
01:10:01 AM       0      9.78      0.00      3.74     36.00      0.00      0.00      0.06      0.00      0.00     50.43
01:10:01 AM       1      6.90      0.09      3.22      5.22      0.00      0.00      0.05      0.00      0.00     84.51
01:10:01 AM       2      7.18      0.01      4.21     16.00      0.00      0.00      0.05      0.00      0.00     72.54
01:10:01 AM       3      7.46      0.02      4.35      2.31      0.01      0.00      1.39      0.00      0.00     84.46
01:20:01 AM     all      6.33      0.02      5.96     20.05      0.00      0.00      0.43      0.00      0.00     67.21
01:20:01 AM       0      6.28      0.00      4.64     16.25      0.00      0.00      0.09      0.00      0.00     72.74
01:20:01 AM       1      7.06      0.03      6.41     42.42      0.00      0.00      0.07      0.00      0.00     44.01
01:20:01 AM       2      5.75      0.02      5.06     19.57      0.00      0.00      0.08      0.00      0.00     69.53
01:20:01 AM       3      6.21      0.02      7.73      1.83      0.01      0.00      1.50      0.00      0.00     82.71
01:30:01 AM     all      8.90      0.02      3.56      9.88      0.00      0.00      0.44      0.00      0.00     77.18
01:30:01 AM       0      9.23      0.02      3.12      3.56      0.00      0.00      0.05      0.00      0.00     84.01
01:30:01 AM       1     10.56      0.04      4.13     25.05      0.00      0.00      0.05      0.00      0.00     60.16
01:30:01 AM       2      8.27      0.01      2.77      9.94      0.00      0.00      0.06      0.00      0.00     78.96
01:30:01 AM       3      7.54      0.02      4.23      0.91      0.01      0.00      1.60      0.00      0.00     85.69
01:40:01 AM     all      4.99      0.02      4.98     23.36      0.00      0.00      0.52      0.00      0.00     66.12
01:40:01 AM       0      4.12      0.00      3.93     10.07      0.00      0.00      0.07      0.00      0.00     81.81
01:40:01 AM       1      6.58      0.01      5.68     55.11      0.01      0.00      0.07      0.00      0.00     32.55
01:40:01 AM       2      3.91      0.05      3.58     25.43      0.00      0.00      0.06      0.00      0.00     66.97
01:40:01 AM       3      5.33      0.00      6.74      2.73      0.01      0.00      1.90      0.00      0.00     83.29
01:50:01 AM     all     11.71      0.02      3.86      9.08      0.01      0.00      0.54      0.00      0.00     74.78
01:50:01 AM       0     11.69      0.05      3.47      7.67      0.00      0.00      0.08      0.00      0.00     77.04
01:50:01 AM       1     11.59      0.02      4.07     17.03      0.00      0.00      0.08      0.00      0.00     67.20
01:50:01 AM       2     11.69      0.01      3.36      8.94      0.00      0.00      0.06      0.00      0.00     75.95
01:50:01 AM       3     11.88      0.01      4.55      2.65      0.01      0.00      1.95      0.00      0.00     78.95

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      6.45      0.03      7.13     23.55      0.01      0.00      0.54      0.00      0.00     62.30
02:00:01 AM       0      5.07      0.00      5.12     12.93      0.01      0.00      0.09      0.00      0.00     76.78
02:00:01 AM       1      9.50      0.00      8.31     52.25      0.00      0.00      0.09      0.00      0.00     29.85
02:00:01 AM       2      5.08      0.12      5.11     25.93      0.01      0.00      0.10      0.00      0.00     63.66
02:00:01 AM       3      6.14      0.01      9.97      3.01      0.01      0.00      1.89      0.00      0.00     78.97
02:10:01 AM     all      9.23      3.01      5.87     28.52      0.01      0.00      0.48      0.00      0.00     52.88
02:10:01 AM       0     10.12      4.37      4.97     23.61      0.01      0.00      0.12      0.00      0.00     56.80
02:10:01 AM       1      8.74      2.19      6.65     49.94      0.01      0.00      0.26      0.00      0.00     32.22
02:10:01 AM       2     10.15      2.80      4.93     28.96      0.01      0.00      0.10      0.00      0.00     53.06
02:10:01 AM       3      7.91      2.69      6.94     11.56      0.01      0.00      1.43      0.00      0.00     69.46
02:20:01 AM     all      5.60      4.79      7.14     39.55      0.01      0.00      0.53      0.00      0.00     42.38
02:20:01 AM       0      4.98      4.24      6.14     40.49      0.01      0.00      0.13      0.00      0.00     44.02
02:20:01 AM       1      6.94      3.77      7.76     51.69      0.01      0.00      0.32      0.00      0.00     29.51
02:20:01 AM       2      4.72      5.71      5.84     44.50      0.01      0.00      0.12      0.00      0.00     39.09
02:20:01 AM       3      5.77      5.44      8.80     21.56      0.02      0.00      1.54      0.00      0.00     56.88
02:30:02 AM     all      4.96      7.75      4.45     34.63      0.01      0.00      0.47      0.00      0.00     47.74
02:30:02 AM       0      4.57     10.63      4.03     36.48      0.01      0.00      0.11      0.00      0.00     44.17
02:30:02 AM       1      5.87      3.17      4.86     45.92      0.01      0.00      0.18      0.00      0.00     40.00
02:30:02 AM       2      4.60      7.77      4.01     40.98      0.01      0.00      0.09      0.00      0.00     42.54
02:30:02 AM       3      4.78      9.44      4.89     15.14      0.01      0.00      1.52      0.00      0.00     64.22
02:40:01 AM     all      6.29      9.37      4.82     31.83      0.01      0.00      0.50      0.00      0.00     47.18
02:40:01 AM       0      6.93     11.47      4.53     32.45      0.01      0.00      0.14      0.00      0.00     44.48
02:40:01 AM       1      6.88      3.55      5.22     45.98      0.01      0.00      0.19      0.00      0.00     38.17
02:40:01 AM       2      6.50     10.05      4.42     34.53      0.01      0.00      0.12      0.00      0.00     44.39
02:40:01 AM       3      4.86     12.42      5.11     14.39      0.01      0.00      1.55      0.00      0.00     61.66
02:50:01 AM     all      5.25      6.34      5.55     32.03      0.01      0.00      0.45      0.00      0.00     50.39
02:50:01 AM       0      4.94      8.82      4.84     24.47      0.00      0.00      0.13      0.00      0.00     56.79
02:50:01 AM       1      5.72      1.93      6.24     63.37      0.01      0.00      0.15      0.00      0.00     22.59
02:50:01 AM       2      5.09      6.35      4.69     30.90      0.01      0.00      0.10      0.00      0.00     52.86
02:50:01 AM       3      5.25      8.25      6.42      9.30      0.01      0.00      1.42      0.00      0.00     69.35
03:00:01 AM     all      5.12      3.56      4.65     39.40      0.01      0.00      0.44      0.00      0.00     46.82
03:00:01 AM       0      4.52      5.15      4.05     34.67      0.01      0.00      0.11      0.00      0.00     51.49
03:00:01 AM       1      6.16      1.87      5.65     66.13      0.01      0.00      0.21      0.00      0.00     19.98
03:00:01 AM       2      4.70      3.73      3.74     42.61      0.01      0.00      0.10      0.00      0.00     45.12
03:00:01 AM       3      5.09      3.50      5.16     14.14      0.01      0.00      1.36      0.00      0.00     70.75
03:10:01 AM     all      5.06      2.24      3.94     38.85      0.01      0.00      0.47      0.00      0.00     49.43
03:10:01 AM       0      4.45      2.58      3.17     35.63      0.01      0.00      0.12      0.00      0.00     54.05
03:10:01 AM       1      6.29      1.60      5.00     61.20      0.01      0.00      0.17      0.00      0.00     25.73
03:10:01 AM       2      4.34      2.46      3.30     45.11      0.01      0.00      0.08      0.00      0.00     44.70
03:10:01 AM       3      5.14      2.33      4.29     13.42      0.01      0.00      1.49      0.00      0.00     73.32
03:20:01 AM     all      8.75      2.34      6.11     30.27      0.01      0.00      0.42      0.00      0.00     52.10
03:20:01 AM       0      8.87      3.45      5.05     24.56      0.01      0.00      0.14      0.00      0.00     57.93
03:20:01 AM       1      8.92      1.54      6.46     53.39      0.01      0.00      0.20      0.00      0.00     29.49
03:20:01 AM       2      8.23      2.32      5.61     33.19      0.01      0.00      0.13      0.00      0.00     50.52
03:20:01 AM       3      8.99      2.03      7.33      9.91      0.01      0.00      1.23      0.00      0.00     70.51
03:30:01 AM     all      4.52      3.15      3.87     39.37      0.01      0.00      0.38      0.00      0.00     48.71
03:30:01 AM       0      3.51      4.37      3.13     37.43      0.01      0.00      0.10      0.00      0.00     51.45
03:30:01 AM       1      5.76      1.56      4.51     64.11      0.01      0.00      0.16      0.00      0.00     23.89
03:30:01 AM       2      4.00      3.54      3.32     42.73      0.01      0.00      0.07      0.00      0.00     46.32
03:30:01 AM       3      4.80      3.12      4.51     13.11      0.01      0.00      1.17      0.00      0.00     73.27
03:40:01 AM     all      8.45      1.28      8.68     33.46      0.01      0.00      0.44      0.00      0.00     47.67
03:40:01 AM       0      9.04      1.70      7.01     32.92      0.01      0.00      0.17      0.00      0.00     49.16
03:40:01 AM       1      8.93      1.13      9.44     47.12      0.00      0.00      0.21      0.00      0.00     33.16
03:40:01 AM       2      8.17      1.34      7.15     38.49      0.01      0.00      0.17      0.00      0.00     44.66
03:40:01 AM       3      7.66      0.96     11.13     15.27      0.01      0.00      1.22      0.00      0.00     63.75

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:04 AM     all      5.83      7.95      4.47     32.12      0.01      0.00      0.37      0.00      0.00     49.25
03:50:04 AM       0      5.24     10.55      3.88     26.89      0.01      0.00      0.11      0.00      0.00     53.32
03:50:04 AM       1      6.77      4.48      4.90     51.60      0.01      0.00      0.18      0.00      0.00     32.06
03:50:04 AM       2      5.28      8.81      4.10     33.03      0.01      0.00      0.07      0.00      0.00     48.70
03:50:04 AM       3      6.03      7.95      5.00     16.88      0.02      0.00      1.14      0.00      0.00     62.99
04:00:01 AM     all      4.11      8.05      5.31     37.50      0.01      0.00      0.43      0.00      0.00     44.58
04:00:01 AM       0      3.44      8.34      4.94     31.31      0.01      0.00      0.11      0.00      0.00     51.85
04:00:01 AM       1      5.26      6.17      5.63     54.48      0.01      0.00      0.21      0.00      0.00     28.24
04:00:01 AM       2      3.33     10.79      4.52     40.06      0.01      0.00      0.12      0.00      0.00     41.17
04:00:01 AM       3      4.42      6.92      6.16     24.12      0.02      0.00      1.26      0.00      0.00     57.11
04:10:01 AM     all      5.60      8.34      5.58     37.60      0.02      0.00      0.42      0.00      0.00     42.44
04:10:01 AM       0      5.53      8.70      5.24     37.65      0.01      0.00      0.13      0.00      0.00     42.74
04:10:01 AM       1      6.37      6.37      5.45     50.83      0.02      0.00      0.27      0.00      0.00     30.69
04:10:01 AM       2      5.43     10.19      5.20     40.83      0.02      0.00      0.10      0.00      0.00     38.23
04:10:01 AM       3      5.07      8.10      6.41     21.06      0.03      0.00      1.18      0.00      0.00     58.15
04:20:01 AM     all      6.13      6.33      6.71     39.21      0.02      0.00      0.42      0.00      0.00     41.19
04:20:01 AM       0      5.70      5.81      5.92     43.78      0.01      0.00      0.12      0.00      0.00     38.65
04:20:01 AM       1      6.49      5.04      6.93     48.26      0.02      0.00      0.29      0.00      0.00     32.98
04:20:01 AM       2      6.23      8.21      5.83     42.27      0.01      0.00      0.14      0.00      0.00     37.30
04:20:01 AM       3      6.09      6.26      8.16     22.48      0.03      0.00      1.13      0.00      0.00     55.85
04:30:01 AM     all      4.81      6.23      6.24     43.86      0.02      0.00      0.40      0.00      0.00     38.44
04:30:01 AM       0      4.37      6.39      5.19     41.24      0.01      0.00      0.13      0.00      0.00     42.67
04:30:01 AM       1      5.94      4.57      7.55     66.20      0.01      0.00      0.33      0.00      0.00     15.39
04:30:01 AM       2      4.39      7.97      5.41     45.12      0.01      0.00      0.11      0.00      0.00     36.98
04:30:01 AM       3      4.53      5.97      6.82     22.84      0.02      0.00      1.04      0.00      0.00     58.78
04:40:02 AM     all      3.98     10.37      5.25     37.46      0.02      0.00      0.39      0.00      0.00     42.54
04:40:02 AM       0      3.62     11.12      5.15     34.39      0.02      0.00      0.11      0.00      0.00     45.59
04:40:02 AM       1      4.74      6.07      5.28     60.88      0.01      0.00      0.27      0.00      0.00     22.74
04:40:02 AM       2      3.39     12.95      4.87     36.55      0.01      0.00      0.10      0.00      0.00     42.13
04:40:02 AM       3      4.17     11.34      5.69     17.97      0.03      0.00      1.07      0.00      0.00     59.74
04:50:04 AM     all      4.47      8.60      6.63     36.42      0.02      0.00      0.44      0.00      0.00     43.42
04:50:04 AM       0      3.87     10.01      6.03     33.47      0.01      0.00      0.14      0.00      0.00     46.46
04:50:04 AM       1      5.83      5.95      7.17     54.88      0.02      0.00      0.26      0.00      0.00     25.90
04:50:04 AM       2      4.02      9.43      6.29     36.17      0.02      0.00      0.11      0.00      0.00     43.98
04:50:04 AM       3      4.16      9.03      7.03     21.14      0.02      0.00      1.24      0.00      0.00     57.38
05:00:02 AM     all      4.37      8.94      5.11     36.99      0.02      0.00      0.44      0.00      0.00     44.14
05:00:02 AM       0      4.06     10.40      4.61     35.94      0.01      0.00      0.11      0.00      0.00     44.86
05:00:02 AM       1      5.01      5.36      5.38     56.08      0.02      0.00      0.23      0.00      0.00     27.92
05:00:02 AM       2      3.87     10.90      4.75     38.95      0.01      0.00      0.10      0.00      0.00     41.41
05:00:02 AM       3      4.55      9.08      5.68     16.95      0.02      0.00      1.34      0.00      0.00     62.39
05:10:01 AM     all      6.41      7.17      6.97     36.37      0.01      0.00      0.45      0.00      0.00     42.61
05:10:01 AM       0      6.98      7.86      6.26     39.17      0.01      0.00      0.16      0.00      0.00     39.56
05:10:01 AM       1      7.13      4.02      7.75     45.12      0.01      0.00      0.22      0.00      0.00     35.75
05:10:01 AM       2      6.41      8.02      6.59     37.53      0.01      0.00      0.12      0.00      0.00     41.33
05:10:01 AM       3      5.13      8.80      7.29     23.64      0.02      0.00      1.32      0.00      0.00     53.81
05:20:01 AM     all      5.24     10.38      5.34     33.56      0.01      0.00      0.42      0.00      0.00     45.05
05:20:01 AM       0      4.87     12.87      4.96     34.29      0.02      0.00      0.12      0.00      0.00     42.87
05:20:01 AM       1      6.01      5.14      5.54     45.96      0.01      0.00      0.23      0.00      0.00     37.12
05:20:01 AM       2      5.34     11.57      5.02     35.85      0.01      0.00      0.09      0.00      0.00     42.11
05:20:01 AM       3      4.74     11.93      5.84     18.14      0.02      0.00      1.22      0.00      0.00     58.09
05:30:01 AM     all      4.60      9.23      7.50     34.85      0.01      0.00      0.43      0.00      0.00     43.36
05:30:01 AM       0      3.97     12.15      6.49     30.26      0.01      0.00      0.14      0.00      0.00     46.98
05:30:01 AM       1      5.58      4.49      8.15     62.03      0.01      0.00      0.22      0.00      0.00     19.52
05:30:01 AM       2      3.72     10.95      6.50     33.35      0.01      0.00      0.14      0.00      0.00     45.33
05:30:01 AM       3      5.15      9.34      8.87     13.75      0.02      0.00      1.22      0.00      0.00     61.65

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      4.42      7.17      4.94     39.23      0.01      0.00      0.45      0.00      0.00     43.77
05:40:01 AM       0      4.09      7.80      4.99     37.34      0.01      0.00      0.11      0.00      0.00     45.66
05:40:01 AM       1      5.24      5.34      5.16     55.95      0.01      0.00      0.25      0.00      0.00     28.03
05:40:01 AM       2      3.80      7.78      4.71     44.88      0.01      0.00      0.11      0.00      0.00     38.71
05:40:01 AM       3      4.57      7.76      4.89     18.71      0.02      0.00      1.34      0.00      0.00     62.72
05:50:01 AM     all      4.42      6.99      6.57     38.38      0.01      0.00      0.47      0.00      0.00     43.16
05:50:01 AM       0      3.79      8.08      6.10     38.25      0.01      0.00      0.14      0.00      0.00     43.62
05:50:01 AM       1      5.22      5.14      6.77     53.56      0.01      0.00      0.25      0.00      0.00     29.04
05:50:01 AM       2      3.87      8.61      5.90     42.71      0.01      0.00      0.13      0.00      0.00     38.76
05:50:01 AM       3      4.79      6.13      7.50     18.95      0.02      0.00      1.37      0.00      0.00     61.24
06:00:01 AM     all      5.49      7.09      5.50     36.22      0.01      0.00      0.48      0.00      0.00     45.20
06:00:01 AM       0      5.20      7.28      4.82     38.78      0.01      0.00      0.13      0.00      0.00     43.77
06:00:01 AM       1      6.21      5.47      5.95     41.74      0.01      0.00      0.26      0.00      0.00     40.37
06:00:01 AM       2      5.48      8.37      5.23     44.24      0.01      0.00      0.10      0.00      0.00     36.56
06:00:01 AM       3      5.08      7.25      6.01     20.13      0.02      0.00      1.45      0.00      0.00     60.07
06:10:01 AM     all      6.05      7.04      4.67     39.17      0.01      0.00      0.44      0.00      0.00     42.62
06:10:01 AM       0      6.43      7.66      4.16     43.27      0.01      0.00      0.11      0.00      0.00     38.36
06:10:01 AM       1      6.52      5.22      5.11     42.69      0.01      0.00      0.24      0.00      0.00     40.22
06:10:01 AM       2      5.69      8.59      4.46     45.29      0.01      0.00      0.11      0.00      0.00     35.85
06:10:01 AM       3      5.57      6.71      4.93     25.41      0.02      0.00      1.30      0.00      0.00     56.06
06:20:02 AM     all      5.30      7.18      6.33     38.14      0.02      0.00      0.49      0.00      0.00     42.55
06:20:02 AM       0      4.88      7.63      5.81     39.72      0.01      0.00      0.15      0.00      0.00     41.80
06:20:02 AM       1      5.96      5.38      6.95     46.78      0.02      0.00      0.25      0.00      0.00     34.66
06:20:02 AM       2      5.05      9.02      5.26     42.60      0.02      0.00      0.14      0.00      0.00     37.92
06:20:02 AM       3      5.30      6.71      7.29     23.46      0.02      0.00      1.40      0.00      0.00     55.82
06:30:02 AM     all      4.55      6.91      5.63     40.12      0.02      0.00      0.54      0.00      0.00     42.23
06:30:02 AM       0      3.96      7.07      5.05     43.32      0.01      0.00      0.15      0.00      0.00     40.44
06:30:02 AM       1      5.36      5.01      5.90     52.30      0.02      0.00      0.24      0.00      0.00     31.17
06:30:02 AM       2      4.00      8.44      5.21     46.05      0.01      0.00      0.11      0.00      0.00     36.17
06:30:02 AM       3      4.87      7.12      6.36     18.88      0.02      0.00      1.66      0.00      0.00     61.09
06:40:01 AM     all      4.79      5.55      5.18     37.51      0.02      0.00      0.47      0.00      0.00     46.48
06:40:01 AM       0      4.24      5.62      4.51     38.34      0.02      0.00      0.16      0.00      0.00     47.12
06:40:01 AM       1      6.25      4.00      5.92     52.38      0.02      0.00      0.20      0.00      0.00     31.23
06:40:01 AM       2      4.35      6.64      4.40     40.82      0.01      0.00      0.10      0.00      0.00     43.68
06:40:01 AM       3      4.33      5.94      5.89     18.45      0.02      0.00      1.41      0.00      0.00     63.95
06:50:01 AM     all      5.93      6.55      4.46     37.88      0.01      0.00      0.42      0.00      0.00     44.75
06:50:01 AM       0      6.09      6.89      4.08     45.94      0.02      0.00      0.12      0.00      0.00     36.86
06:50:01 AM       1      6.32      5.83      4.74     36.12      0.01      0.00      0.23      0.00      0.00     46.75
06:50:01 AM       2      5.82      7.43      4.20     45.79      0.01      0.00      0.10      0.00      0.00     36.64
06:50:01 AM       3      5.47      6.06      4.83     23.64      0.02      0.00      1.22      0.00      0.00     58.77
07:00:02 AM     all      6.05      5.99      6.22     37.49      0.02      0.00      0.47      0.00      0.00     43.77
07:00:02 AM       0      5.81      6.00      5.50     41.74      0.01      0.00      0.13      0.00      0.00     40.81
07:00:02 AM       1      6.43      5.23      7.13     41.82      0.01      0.00      0.24      0.00      0.00     39.14
07:00:02 AM       2      5.95      6.98      5.42     45.04      0.02      0.00      0.13      0.00      0.00     36.47
07:00:02 AM       3      5.99      5.74      6.81     21.36      0.02      0.00      1.39      0.00      0.00     58.68
07:10:01 AM     all      4.09      6.95      5.22     40.84      0.02      0.00      0.55      0.00      0.00     42.34
07:10:01 AM       0      3.53      7.49      4.74     45.48      0.02      0.00      0.11      0.00      0.00     38.63
07:10:01 AM       1      4.71      6.08      5.33     55.25      0.02      0.00      0.23      0.00      0.00     28.38
07:10:01 AM       2      3.38      8.79      4.61     42.86      0.01      0.00      0.12      0.00      0.00     40.22
07:10:01 AM       3      4.74      5.44      6.19     19.78      0.02      0.00      1.71      0.00      0.00     62.11
07:20:04 AM     all      4.68      6.34      6.59     38.30      0.02      0.00      0.51      0.00      0.00     43.56
07:20:04 AM       0      4.15      6.57      5.76     37.80      0.01      0.00      0.16      0.00      0.00     45.54
07:20:04 AM       1      5.58      4.88      7.11     51.79      0.01      0.00      0.24      0.00      0.00     30.39
07:20:04 AM       2      4.39      7.93      5.89     41.56      0.02      0.00      0.13      0.00      0.00     40.09
07:20:04 AM       3      4.58      6.00      7.63     22.03      0.02      0.00      1.52      0.00      0.00     58.23

07:20:04 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02 AM     all      6.17      6.08      4.80     38.74      0.01      0.00      0.44      0.00      0.00     43.75
07:30:02 AM       0      6.08      6.07      4.37     45.49      0.01      0.00      0.10      0.00      0.00     37.87
07:30:02 AM       1      6.42      4.69      5.10     38.73      0.02      0.00      0.20      0.00      0.00     44.85
07:30:02 AM       2      6.35      7.45      4.24     48.32      0.01      0.00      0.12      0.00      0.00     33.51
07:30:02 AM       3      5.85      6.13      5.49     22.41      0.02      0.00      1.33      0.00      0.00     58.78
07:40:02 AM     all      6.07      5.52      5.03     40.56      0.02      0.00      0.39      0.00      0.00     42.41
07:40:02 AM       0      5.72      5.51      4.50     44.40      0.02      0.00      0.12      0.00      0.00     39.73
07:40:02 AM       1      7.28      3.95      5.49     41.83      0.02      0.00      0.20      0.00      0.00     41.23
07:40:02 AM       2      5.69      7.28      4.51     46.18      0.02      0.00      0.10      0.00      0.00     36.22
07:40:02 AM       3      5.59      5.37      5.61     29.79      0.02      0.00      1.15      0.00      0.00     52.47
07:50:01 AM     all      5.69      5.03      4.39     37.06      0.01      0.00      0.54      0.00      0.00     47.29
07:50:01 AM       0      4.90      6.07      3.80     32.91      0.01      0.00      0.13      0.00      0.00     52.18
07:50:01 AM       1      6.71      3.71      4.83     54.85      0.01      0.00      0.21      0.00      0.00     29.67
07:50:01 AM       2      5.80      5.64      4.07     40.10      0.01      0.00      0.09      0.00      0.00     44.28
07:50:01 AM       3      5.33      4.71      4.84     20.37      0.02      0.00      1.71      0.00      0.00     63.01
08:00:02 AM     all      5.22      5.13      5.73     38.92      0.01      0.00      0.47      0.00      0.00     44.51
08:00:02 AM       0      4.51      5.72      5.04     36.28      0.01      0.00      0.14      0.00      0.00     48.30
08:00:02 AM       1      6.20      4.07      6.09     58.89      0.01      0.00      0.21      0.00      0.00     24.53
08:00:02 AM       2      4.28      6.54      4.83     41.39      0.01      0.00      0.12      0.00      0.00     42.82
08:00:02 AM       3      5.91      4.18      6.98     19.06      0.02      0.00      1.41      0.00      0.00     62.44
08:10:01 AM     all      7.59      3.96      5.45     35.96      0.01      0.00      0.45      0.00      0.00     46.58
08:10:01 AM       0      7.88      4.55      5.10     34.37      0.01      0.00      0.15      0.00      0.00     47.95
08:10:01 AM       1      8.57      2.99      6.33     43.57      0.01      0.00      0.20      0.00      0.00     38.33
08:10:01 AM       2      7.29      4.61      4.67     41.44      0.01      0.00      0.09      0.00      0.00     41.89
08:10:01 AM       3      6.60      3.72      5.70     24.43      0.02      0.00      1.35      0.00      0.00     58.19
08:20:01 AM     all      7.09      4.85      6.02     36.72      0.01      0.00      0.46      0.00      0.00     44.84
08:20:01 AM       0      7.17      5.66      5.18     40.98      0.01      0.00      0.14      0.00      0.00     40.86
08:20:01 AM       1      7.28      4.25      6.85     39.70      0.01      0.00      0.21      0.00      0.00     41.68
08:20:01 AM       2      7.03      4.93      5.26     44.91      0.01      0.00      0.13      0.00      0.00     37.74
08:20:01 AM       3      6.88      4.57      6.77     21.28      0.02      0.00      1.38      0.00      0.00     59.10
08:30:02 AM     all      6.12      5.89      6.44     37.57      0.01      0.00      0.44      0.00      0.00     43.53
08:30:02 AM       0      5.79      7.71      5.61     32.31      0.01      0.00      0.16      0.00      0.00     48.42
08:30:02 AM       1      6.83      5.02      7.03     53.50      0.01      0.00      0.24      0.00      0.00     27.36
08:30:02 AM       2      5.80      5.25      5.69     42.40      0.01      0.00      0.14      0.00      0.00     40.71
08:30:02 AM       3      6.05      5.58      7.44     22.03      0.02      0.00      1.24      0.00      0.00     57.65
08:40:01 AM     all      5.80      4.44      6.18     38.93      0.01      0.00      0.47      0.00      0.00     44.18
08:40:01 AM       0      5.46      4.14      5.66     36.06      0.01      0.00      0.16      0.00      0.00     48.50
08:40:01 AM       1      6.52      3.12      6.39     60.40      0.01      0.00      0.21      0.00      0.00     23.33
08:40:01 AM       2      5.02      6.00      5.06     39.52      0.01      0.00      0.11      0.00      0.00     44.29
08:40:01 AM       3      6.18      4.48      7.59     19.69      0.02      0.00      1.40      0.00      0.00     60.65
