AnonSec Shell
Server IP : 162.214.74.102  /  Your IP : 216.73.216.139
Web Server : Apache
System : Linux dedi-4363141.lrsys.com.br 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1 SMP Wed Oct 1 17:37:27 UTC 2025 x86_64
User : lrsys ( 1015)
PHP Version : 5.6.40
Disable Function : exec,passthru,shell_exec,system
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1
ktime                                   : 21522186551.468171
sched_clk                               : 21521739351.814950
cpu_clk                                 : 21521739351.815098
jiffies                                 : 25816853847
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 8299862071
  .nr_load_updates               : 5480034242
  .nr_uninterruptible            : -1175691
  .next_balance                  : 25816.853850
  .curr->pid                     : 0
  .clock                         : 21521739352.475264
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 26
  .cpu_load[4]                   : 135
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 24436734345.867275
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 21585800934.075139
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 2
  .tg->runnable_avg              : 8
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 21521031938.449556
  .se->vruntime                  : 2850933386.478733
  .se->sum_exec_runtime          : 465268103.344734
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 98
  .se->avg.runnable_avg_period   : 47246
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 20524055475

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1066042386.966627
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1784891024.825509
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1
  .tg_load_avg                   : 505
  .tg_load_contrib               : 1
  .tg_runnable_contrib           : 17
  .tg->runnable_avg              : 522
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 21521032068.042148
  .se->vruntime                  : 2850933403.405326
  .se->sum_exec_runtime          : 512413642.976487
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 804
  .se->avg.runnable_avg_period   : 47781
  .se->avg.load_avg_contrib      : 1
  .se->avg.decay_count           : 20524055546

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2850933411.792136
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 12
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 4656
  .avg->runnable_avg_period      : 47045

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 2850933379.289941  38803938   120         0.000000  20729323.760527         0.000000 0 /
        kthreadd     2 2850920218.200078    134404   120         0.000000     82184.392258         0.000000 0 /
    kworker/0:0H     4      1808.320449         7   100         0.000000         0.113045         0.000000 0 /
     ksoftirqd/0     6 2850933388.752217  16014364   120         0.000000   2778581.029298         0.000000 0 /
     migration/0     7         0.000000   2214521     0         0.000000     45099.290296         0.000000 0 /
       rcu_sched     9 2850933403.237936 7306773688   120         0.000000 162802314.269611         0.000000 0 /
   lru-add-drain    10        35.582110         2   100         0.000000         0.001809         0.000000 0 /
      watchdog/0    11         0.000000   5380549     0         0.000000    187271.788230         0.000000 0 /
          crypto    49       361.799493         2   100         0.000000         0.037355         0.000000 0 /
       scsi_eh_0   250      1003.447036         4   120         0.000000         0.952665         0.000000 0 /
      scsi_tmf_0   251       912.682023         2   100         0.000000         0.020086         0.000000 0 /
       scsi_eh_1   252      1003.528248         4   120         0.000000         1.042264         0.000000 0 /
      scsi_tmf_1   253       923.209127         2   100         0.000000         0.023428         0.000000 0 /
   virtscsi-scan   255       929.232382         2   100         0.000000         0.024422         0.000000 0 /
      scsi_tmf_2   258       933.767922         2   100         0.000000         0.036465         0.000000 0 /
     jbd2/sda1-8   277 2850933358.830345  55309270   120         0.000000   6823799.534484         0.000000 0 /
    kworker/0:1H   418 2850933331.126422  11430597   100         0.000000    407540.955231         0.000000 0 /
         xprtiod   539      2917.778784         2   100         0.000000         0.029634         0.000000 0 /
          auditd   541 2850933330.388516  17795423   116         0.000000   1616436.843917         0.000000 0 /
            lsmd   583 2850933331.195331   1434543   120         0.000000    115427.202092         0.000000 0 /
     dbus-daemon   604 2850933224.465549  40064677   120         0.000000   7680509.494076         0.000000 0 /
           loop0   690 2850903565.588566  14290204   100         0.000000   1887071.935805         0.000000 0 /
             atd  1160 2850626007.698257      6953   120         0.000000       579.718985         0.000000 0 /
 cpdavd - accept  1672 2849862625.722073    474806   120         0.000000    949168.572050         0.000000 0 /
        collectd 28542 1066038287.828873     20718   120         0.000000      1335.270076         0.000000 0 /system.slice
  systemd-logind 28760 1066042339.604419   8255218   120         0.000000   1216103.080030         0.000000 0 /system.slice
          mysqld  3959 1066042378.041124   1226362   120         0.000000     65103.613006         0.000000 0 /system.slice
          mysqld  3961 1066042378.017727   1372121   120         0.000000     82268.968205         0.000000 0 /system.slice
          mysqld  3962 1066042378.063192   1381708   120         0.000000     84757.080695         0.000000 0 /system.slice
          mysqld  3967 1066041737.766189     75803   120         0.000000      6575.253958         0.000000 0 /system.slice
          mysqld  3972 1066042378.063182    612615   120         0.000000     58500.345759         0.000000 0 /system.slice
          mysqld  3974 1066042368.478580    926041   120         0.000000    100664.967150         0.000000 0 /system.slice
          mysqld  3976 1066024159.248286    130480   120         0.000000      7733.884371         0.000000 0 /system.slice
          mysqld  3982 997939097.656873         2   120         0.000000         0.041696         0.000000 0 /system.slice
          mysqld  4001 997939325.402553         2   120         0.000000         0.124658         0.000000 0 /system.slice
          mysqld 28769 1066041696.218458    356324   120         0.000000     94024.431599         0.000000 0 /system.slice
          mysqld 30334 1066040600.989877    401275   120         0.000000    103423.621305         0.000000 0 /system.slice
          mysqld  7854 1066040084.977014    110468   120         0.000000     44874.673112         0.000000 0 /system.slice
          smartd  4042 1066021108.829460       466   120         0.000000       150.174839         0.000000 0 /system.slice
        rsyslogd  4076 1066039497.974995      1075   120         0.000000        95.737264         0.000000 0 /system.slice
    in:imjournal  4078 1066042368.793795   1527143   120         0.000000    252710.253456         0.000000 0 /system.slice
      pop3-login  4158 1066038865.584237     10796   120         0.000000      4827.402942         0.000000 0 /system.slice
         rpcbind  4362 1066041894.768074     20711   120         0.000000      1872.115095         0.000000 0 /system.slice
           spamd  5784 1066042378.563611    327857   120         0.000000    182364.749296         0.000000 0 /system.slice
           httpd 10977 1066042378.075827      6274   120         0.000000       979.164608         0.000000 0 /system.slice
            exim 11307 1066042329.902360       544   120         0.000000       369.857665         0.000000 0 /system.slice
       splitlogs 11351 1066042378.306887     41268   120         0.000000      4000.374501         0.000000 0 /system.slice
       splitlogs 11353 1066042378.126485     41057   120         0.000000      3115.256831         0.000000 0 /system.slice
  PassengerAgent 11371 1065864927.466527         2   120         0.000000         0.097083         0.000000 0 /system.slice
  PassengerAgent 11362 1065864942.617505        23   120         0.000000        38.693903         0.000000 0 /system.slice
  PassengerAgent 11380 1066042300.705606      1266   120         0.000000        84.987081         0.000000 0 /system.slice
  PassengerAgent 11381 1065864951.495915         5   120         0.000000         0.078640         0.000000 0 /system.slice
           httpd 11392 1066041294.837845      1620   120         0.000000       587.638936         0.000000 0 /system.slice
           httpd 11394 1066042300.994792      1357   120         0.000000       480.461338         0.000000 0 /system.slice
           httpd 11401 1066039296.391298      2187   120         0.000000       746.653992         0.000000 0 /system.slice
           httpd 11431 1066042381.860900      1409   120         0.000000       535.712096         0.000000 0 /system.slice
           httpd 11435 1066042380.736771      3319   120         0.000000      1142.512985         0.000000 0 /system.slice
           httpd 11436 1066039809.157490      1002   120         0.000000       392.653349         0.000000 0 /system.slice
           httpd 11440 1066041296.095568      2719   120         0.000000       807.682625         0.000000 0 /system.slice
           httpd 11384 1065864964.246402       184   120         0.000000         9.013881         0.000000 0 /system.slice
           httpd 11475 1066042300.874922      1423   120         0.000000       496.647490         0.000000 0 /system.slice
           httpd 11478 1066041246.285367      3269   120         0.000000      1096.503878         0.000000 0 /system.slice
           httpd 11483 1066042300.941972      1568   120         0.000000       504.225144         0.000000 0 /system.slice
           httpd 11484 1066042029.990614      3032   120         0.000000      1017.054558         0.000000 0 /system.slice
           httpd 11486 1066041303.202930       364   120         0.000000       156.724252         0.000000 0 /system.slice
           httpd 11488 1066039657.027286      1046   120         0.000000       401.933154         0.000000 0 /system.slice
           httpd 11491 1066039296.333209      1357   120         0.000000       578.407815         0.000000 0 /system.slice
           httpd 11494 1066042378.153580      1172   120         0.000000       126.572890         0.000000 0 /system.slice
           httpd 11386 1065864969.791239       178   120         0.000000         9.790963         0.000000 0 /system.slice
           httpd 11443 1066041300.343677      1938   120         0.000000       697.293541         0.000000 0 /system.slice
           httpd 11450 1066041255.315884       916   120         0.000000       374.658506         0.000000 0 /system.slice
           httpd 11452 1066042301.056849      1187   120         0.000000       444.592086         0.000000 0 /system.slice
           httpd 11510 1066039296.404531      1936   120         0.000000       653.041053         0.000000 0 /system.slice
           httpd 11514 1066042300.953265      1053   120         0.000000       353.851371         0.000000 0 /system.slice
           httpd 11519 1066042300.935168      1950   120         0.000000       646.769517         0.000000 0 /system.slice
            nscd 11627 1066042348.647859      7072   120         0.000000       544.221477         0.000000 0 /system.slice
            nscd 11630 1066042197.116595       296   120         0.000000        49.548319         0.000000 0 /system.slice
            nscd 11631 1066042368.568284       658   120         0.000000       150.352056         0.000000 0 /system.slice
            nscd 11633 1065869417.058515         3   120         0.000000         0.150371         0.000000 0 /system.slice
            nscd 11634 1066042339.657809      1456   120         0.000000       230.439192         0.000000 0 /system.slice
            nscd 11635 1066042349.097714      1446   120         0.000000       225.683913         0.000000 0 /system.slice
  isc-worker0000 12070 1066042368.500770      2579   120         0.000000       501.778642         0.000000 0 /system.slice
  isc-worker0002 12072 1066042119.603339      2462   120         0.000000       329.858431         0.000000 0 /system.slice
  isc-worker0007 12077 1065991520.348230        69   120         0.000000        15.528673         0.000000 0 /system.slice
           abrtd 12117 1065870248.393578        44   120         0.000000        37.289223         0.000000 0 /system.slice
         php-fpm 12186 1066042379.794407     47633   120         0.000000     11014.888684         0.000000 0 /system.slice
         polkitd 12206 1066041749.072406      3682   120         0.000000       360.328838         0.000000 0 /system.slice
         polkitd 12209 1065870469.370697         1   120         0.000000         0.128757         0.000000 0 /system.slice
      irqbalance 12231 1066042143.641203       624   120         0.000000       958.020774         0.000000 0 /system.slice
     kworker/0:1 18540 2850783494.540943        16   120         0.000000         0.236503         0.000000 0 /
    kworker/u8:2 19578 2850933411.792136      1859   120         0.000000      4996.915613         0.000000 0 /
     kworker/0:0 21242 2850933380.935565      4794   120         0.000000       154.169022         0.000000 0 /
 show_template.s 23534 2850932266.082538        71   120         0.000000       122.799405         0.000000 0 /
    kworker/u8:1 24725 2850920227.365773        14   120         0.000000         0.572212         0.000000 0 /
            auth 25145 1066042369.009090       108   120         0.000000        45.315318         0.000000 0 /system.slice
            exim 25545 1066039395.563545         5   120         0.000000         7.193972         0.000000 0 /system.slice
    kworker/u8:0 25620 2850920236.219282         2   120         0.000000         0.043752         0.000000 0 /
            sshd 25768 1066041608.890636         6   120         0.000000        20.252497         0.000000 0 /system.slice

cpu#1, 2199.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 5303880235
  .nr_load_updates               : 4188849131
  .nr_uninterruptible            : -172763
  .next_balance                  : 25816.853846
  .curr->pid                     : 0
  .clock                         : 21521739349.434963
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 23
  .cpu_load[2]                   : 58
  .cpu_load[3]                   : 54
  .cpu_load[4]                   : 38
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 25426839747.881321
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 22575906336.089185
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 2
  .tg->runnable_avg              : 8
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 21521142641.791515
  .se->vruntime                  : 3094414346.712419
  .se->sum_exec_runtime          : 492277147.642976
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 120
  .se->avg.runnable_avg_period   : 47205
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 20524160998

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1519106502.702585
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1331826909.089551
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 60
  .tg_load_avg                   : 536
  .tg_load_contrib               : 60
  .tg_runnable_contrib           : 64
  .tg->runnable_avg              : 537
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 21521142702.066011
  .se->vruntime                  : 3094414358.767615
  .se->sum_exec_runtime          : 624056162.649638
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 2886
  .se->avg.runnable_avg_period   : 46171
  .se->avg.load_avg_contrib      : 57
  .se->avg.decay_count           : 20524161055

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3094414358.767615
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 243480946.975479
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3131
  .avg->runnable_avg_period      : 47478

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.990620   5380549     0         0.000000    169871.047115         0.000000 0 /
     migration/1    13         0.000000   5959132     0         0.000000    131418.568171         0.000000 0 /
     ksoftirqd/1    14 3094413973.517783  13478004   120         0.000000   2401302.735298         0.000000 0 /
    kworker/1:0H    16      3458.974319         8   100         0.000000        10.736514         0.000000 0 /
           netns    29       166.861149         2   100         0.000000         0.036747         0.000000 0 /
         kswapd0    46 3094414142.619719  65622560   120         0.000000  24884909.053995         0.000000 0 /
        kthrotld    57 1746281086.914377        22   100         0.000000         1.094261         0.000000 0 /
       kpsmoused    62       194.013615         2   100         0.000000         0.056855         0.000000 0 /
 ext4-rsv-conver   278      1227.894813         2   100         0.000000         0.095369         0.000000 0 /
        ttm_swap   496      2394.912824         2   100         0.000000         0.063401         0.000000 0 /
          rpciod   538      2656.269906         2   100         0.000000         0.058976         0.000000 0 /
          auditd   542 3094413656.300416   1307767   116         0.000000    114504.817439         0.000000 0 /
    jbd2/loop0-8   691 3094379576.950367   2389751   120         0.000000    161313.332793         0.000000 0 /
    kworker/1:1H   702 3094413463.875987  10488901   100         0.000000    376456.492482         0.000000 0 /
          mysqld  3955 1519106487.658690   1222833   120         0.000000     64336.293251         0.000000 0 /system.slice
          mysqld  3960 1519106487.650347   1226067   120         0.000000     64970.022375         0.000000 0 /system.slice
          mysqld  3963 1519106493.610283   1296791   120         0.000000     74101.925576         0.000000 0 /system.slice
          mysqld  3966 1519105732.767319     76045   120         0.000000      6537.545366         0.000000 0 /system.slice
          mysqld  3971 1519106487.614039    611816   120         0.000000     39111.275592         0.000000 0 /system.slice
          mysqld  3981 1519106487.639039    122617   120         0.000000      9425.526007         0.000000 0 /system.slice
          mysqld  4002 1440680568.806515         1   120         0.000000         0.096647         0.000000 0 /system.slice
          mysqld 25466 1519105580.712538    399458   120         0.000000    103288.398605         0.000000 0 /system.slice
          mysqld 29319 1519103927.160815    473231   120         0.000000    118596.994323         0.000000 0 /system.slice
          mysqld  7855 1519103804.329215    145517   120         0.000000     51661.372139         0.000000 0 /system.slice
   rs:main Q:Reg  4080 1519106453.329109    810126   120         0.000000     90260.554460         0.000000 0 /system.slice
      imap-login  4159 1519079185.526748     24417   120         0.000000     10133.120306         0.000000 0 /system.slice
         lvmetad  4315 1440686869.739231         5   120         0.000000         6.225963         0.000000 0 /system.slice
   systemd-udevd  4333 1517191822.148302       159   120         0.000000        44.741827         0.000000 0 /system.slice
            sshd  4395 1519106349.634613     61037   120         0.000000     31466.239480         0.000000 0 /system.slice
        cpuwatch 13216 25426839742.619091     16694   138         0.000000      1147.325221         0.000000 0 /user.slice
 pkgacct - lrsys 13217 25426839145.779615  12986776   139         0.000000    946844.197990         0.000000 0 /user.slice
 queueprocd - wa  9101 1519105405.970170       682   120         0.000000      1369.508047         0.000000 0 /system.slice
  PassengerAgent 11357 1518802220.517972        11   120         0.000000        55.939015         0.000000 0 /system.slice
  PassengerAgent 11373 1518802229.512924         3   120         0.000000         0.055767         0.000000 0 /system.slice
  PassengerAgent 11366 1518803071.678276         2   120         0.000000         0.313477         0.000000 0 /system.slice
  PassengerAgent 11367 1518802193.456876         1   120         0.000000         0.197372         0.000000 0 /system.slice
  PassengerAgent 11370 1518802202.542896         4   120         0.000000         0.077658         0.000000 0 /system.slice
  PassengerAgent 11375 1518802208.599381         2   120         0.000000         0.056488         0.000000 0 /system.slice
  PassengerAgent 11377 1518802238.392123         2   120         0.000000         0.036932         0.000000 0 /system.slice
  PassengerAgent 11379 1518802256.484665         2   120         0.000000         0.040818         0.000000 0 /system.slice
  PassengerAgent 11385 1518802282.568117         2   120         0.000000         0.086739         0.000000 0 /system.slice
           httpd 11389 1519105394.106164      1674   120         0.000000       630.089875         0.000000 0 /system.slice
           httpd 11390 1519104231.190682      3079   120         0.000000       998.780226         0.000000 0 /system.slice
           httpd 11395 1519106336.241128      1742   120         0.000000       625.801189         0.000000 0 /system.slice
           httpd 11418 1519104020.296491       342   120         0.000000       191.168763         0.000000 0 /system.slice
           httpd 11419 1519105728.029752      1697   120         0.000000       492.617303         0.000000 0 /system.slice
           httpd 11421 1519106101.974174      1241   120         0.000000       506.681339         0.000000 0 /system.slice
           httpd 11422 1519106336.084074      3859   120         0.000000      1169.910074         0.000000 0 /system.slice
           httpd 11425 1519105333.704481      2020   120         0.000000       737.899964         0.000000 0 /system.slice
           httpd 11426 1519103635.692630       824   120         0.000000       299.831946         0.000000 0 /system.slice
           httpd 11427 1519106336.104253       286   120         0.000000       136.544697         0.000000 0 /system.slice
           httpd 11429 1519106102.127013      1796   120         0.000000       657.319356         0.000000 0 /system.slice
           httpd 11433 1519106335.928637       582   120         0.000000       288.956476         0.000000 0 /system.slice
           httpd 11471 1519104367.726998      1205   120         0.000000       416.565578         0.000000 0 /system.slice
           httpd 11472 1519105333.744976      1824   120         0.000000       671.969929         0.000000 0 /system.slice
           httpd 11473 1519106348.913266      1282   120         0.000000       444.504193         0.000000 0 /system.slice
           httpd 11474 1519106348.870202      2945   120         0.000000       991.780929         0.000000 0 /system.slice
           httpd 11476 1519106335.966275      2192   120         0.000000       691.981114         0.000000 0 /system.slice
           httpd 11479 1519106489.609209      1732   120         0.000000       603.440818         0.000000 0 /system.slice
           httpd 11481 1519105586.898846      1146   120         0.000000       342.762969         0.000000 0 /system.slice
           httpd 11485 1519106494.563575       336   120         0.000000       181.221697         0.000000 0 /system.slice
           httpd 11448 1519106102.228210      1569   120         0.000000       527.796260         0.000000 0 /system.slice
           httpd 11454 1519105586.873371      2744   120         0.000000      1005.115228         0.000000 0 /system.slice
           httpd 11463 1519106489.798308      2848   120         0.000000       761.822845         0.000000 0 /system.slice
           httpd 11465 1519105586.871861      2846   120         0.000000       984.165941         0.000000 0 /system.slice
           httpd 11466 1519106493.987487       331   120         0.000000       166.689099         0.000000 0 /system.slice
           httpd 11468 1519106487.872973      1176   120         0.000000       127.264165         0.000000 0 /system.slice
           httpd 11500 1518802862.208716         1   120         0.000000         9.964979         0.000000 0 /system.slice
           httpd 11505 1519106335.927978      1764   120         0.000000       617.406877         0.000000 0 /system.slice
           httpd 11509 1519105422.130918       960   120         0.000000       438.871856         0.000000 0 /system.slice
           httpd 11511 1519106347.004866      1376   120         0.000000       427.671229         0.000000 0 /system.slice
           httpd 11512 1519106494.862897      1048   120         0.000000       346.423048         0.000000 0 /system.slice
           httpd 11524 1519105333.653754      1474   120         0.000000       603.253883         0.000000 0 /system.slice
            nscd 11636 1519106364.337386      1409   120         0.000000       216.189687         0.000000 0 /system.slice
            nscd 16530 1519106364.456176       771   120         0.000000       122.331799         0.000000 0 /system.slice
            nscd 16531 1519106335.804504       763   120         0.000000       121.117190         0.000000 0 /system.slice
 cPhulkd - dbpro 11761 3094414320.039082      2441   120         0.000000      1091.970006         0.000000 0 /
  isc-worker0003 12073 1519106472.196723      2344   120         0.000000       331.971784         0.000000 0 /system.slice
      isc-socket 12079 1519106472.119238      6957   120         0.000000       537.855289         0.000000 0 /system.slice
   sw-engine-fpm 12136 1519106487.614089      4076   120         0.000000       763.430315         0.000000 0 /system.slice
           gdbus 12208 1519105804.642381      3601   120         0.000000       390.521064         0.000000 0 /system.slice
     kworker/1:0 17735 3094183228.875305        14   120         0.000000         0.165360         0.000000 0 /
     kworker/1:2 23732 3094414330.952676      1175   120         0.000000        42.347056         0.000000 0 /
   sw-engine-fpm 25749 1519105490.716865         1   120         0.000000         0.584419         0.000000 0 /system.slice
 whostmgrd - ser 25769 3094412150.764116         4   120         0.000000        25.318649         0.000000 0 /
            exim 25800 1519105971.984184         3   120         0.000000         5.667860         0.000000 0 /system.slice
         php-fpm 25821 1519106502.702585        79   120         0.000000       174.433988         0.000000 0 /system.slice
         php-fpm 25823 1519106501.361930        45   120         0.000000        92.410239         0.000000 0 /system.slice
