AnonSec Shell
Server IP : 162.214.74.102  /  Your IP : 216.73.216.139
Web Server : Apache
System : Linux dedi-4363141.lrsys.com.br 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1 SMP Wed Oct 1 17:37:27 UTC 2025 x86_64
User : lrsys ( 1015)
PHP Version : 5.6.40
Disable Function : exec,passthru,shell_exec,system
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/lrsys/www/lrsys_apps/marisol/AR/data/multimarkers/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/lrsys/www/lrsys_apps/marisol/AR/data/multimarkers/multi-barcode-4x3.dat
12			

00
40.0			
1.0	0.0	0.0	-105.00
0.0	1.0	0.0	70
0.0	0.0	1.0	0.0

01
40.0			
1.0	0.0	0.0	-35.00
0.0	1.0	0.0	70
0.0	0.0	1.0	0.0

02
40.0			
1.0	0.0	0.0	35.00
0.0	1.0	0.0	70
0.0	0.0	1.0	0.0

03
40.0			
1.0	0.0	0.0	105.00
0.0	1.0	0.0	70
0.0	0.0	1.0	0.0

04
40.0			
1.0	0.0	0.0	-105.00
0.0	1.0	0.0	0
0.0	0.0	1.0	0.0

05
40.0			
1.0	0.0	0.0	-35.00
0.0	1.0	0.0	0
0.0	0.0	1.0	0.0

06
40.0			
1.0	0.0	0.0	35.00
0.0	1.0	0.0	0
0.0	0.0	1.0	0.0

07
40.0			
1.0	0.0	0.0	105.00
0.0	1.0	0.0	0
0.0	0.0	1.0	0.0

08
40.0			
1.0	0.0	0.0	-105.00
0.0	1.0	0.0	-70
0.0	0.0	1.0	0.0

09
40.0			
1.0	0.0	0.0	-35.00
0.0	1.0	0.0	-70
0.0	0.0	1.0	0.0

10
40.0			
1.0	0.0	0.0	35.00
0.0	1.0	0.0	-70
0.0	0.0	1.0	0.0

11
40.0			
1.0	0.0	0.0	105.00
0.0	1.0	0.0	-70
0.0	0.0	1.0	0.0

Anon7 - 2022
AnonSec Team