AnonSec Shell
Server IP : 162.214.74.102  /  Your IP : 216.73.217.103
Web Server : Apache
System : Linux dedi-4363141.lrsys.com.br 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1 SMP Wed Oct 1 17:37:27 UTC 2025 x86_64
User : lrsys ( 1015)
PHP Version : 5.6.40
Disable Function : exec,passthru,shell_exec,system
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/lrsys/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/lrsys/tmp/awstats/ssl/awstats062024.sopizzas.lrsys.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/lrsys/tmp/awstats/ssl/awstats.sopizzas.lrsys.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2694                
POS_VISITOR 10954               
POS_DAY 15167               
POS_DOMAIN 3458                
POS_LOGIN 3874                
POS_ROBOT 4029                
POS_WORMS 4657                
POS_EMAILSENDER 4788                
POS_EMAILRECEIVER 4931                
POS_SESSION 15834               
POS_SIDER 16015               
POS_FILETYPES 5066                
POS_DOWNLOADS 5240                
POS_OS 5368                
POS_BROWSER 5919                
POS_SCREENSIZE 8009                
POS_UNKNOWNREFERER 8083                
POS_UNKNOWNREFERERBROWSER 9293                
POS_ORIGIN 9888                
POS_SEREFERRALS 10022               
POS_PAGEREFS 10166               
POS_SEARCHWORDS 10314               
POS_KEYWORDS 10466               
POS_MISC 2357                
POS_ERRORS 10525               
POS_CLUSTER 3730                
POS_SIDER_404 10645               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701030443 5 642 13918769134788
FirstTime 20240601030929
LastTime 20240630201102
LastUpdate 20240701091819 5 0 4 0 0
TotalVisits 143                 
TotalUnique 104                 
MonthHostsKnown 0                   
MonthHostsUnknown 107                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 17 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 33360 0 0 0
1 10 21 441213 65 67 617966
2 11 11 363997 16 16 152424
3 6 6 139630 16 17 155709
4 27 27 424036 53 57 488091
5 8 8 227390 35 40 353570
6 4 4 266738 16 16 152421
7 9 9 256403 32 33 308136
8 12 25 391354 50 50 458071
9 15 15 412600 50 52 650894
10 13 24 362337 49 55 338053
11 4 4 193814 17 17 152675
12 11 11 269439 19 19 157040
13 12 12 356962 19 20 168407
14 6 18 210080 1 4 99061
15 4 4 99893 16 16 152427
16 9 13 335333 48 48 457289
17 12 12 320119 32 33 320108
18 4 26 138642 2 7 206820
19 3 15 78919 0 1 4118
20 9 9 96176 2 6 189888
21 2 2 8243 2 2 175080
22 6 30 235260 16 18 160684
23 10 10 151024 16 17 167677
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 76 77 2865431
ca 34 37 1042654
cn 27 27 394665
in 17 111 540274
es 10 10 41223
nl 10 10 458288
de 8 8 17406
pa 6 17 68861
gb 6 6 198160
gr 5 5 12801
bg 4 4 37465
ru 3 3 14843
au 2 2 91656
be 2 2 29235
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Go\-http\-client/ 483 2234528 20240630011631 0
no_user_agent 39 3414060 20240630011617 0
unknown 6 91500 20240628043825 6
(firefox/)([0-9]\.|[0-1][0]\.) 6 24723 20240624223431 0
link 2 8239 20240607125711 0
survey 2 175080 20240604204532 0
scanner 2 29234 20240625053443 0
bot[\s_+:,\.\;\/\\-] 1 4118 20240613192833 0
CFNetwork 1 4132 20240624223424 0
Konqueror/ 1 4112 20240625103638 0
DoCoMo/ 1 4118 20240624184547 0
msnbot/ 1 4119 20240625103638 0
facebookexternalhit/ 1 224 20240608082326 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 109 449269 0 0
php 15 215710 0 0
html 115 4904176 0 0
pl 1 4124 0 0
Unknown 69 198535 0 0
env 10 41148 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/security.txt 2 0 8259
/backup.zip 1 0 4118
/backup.tar.gz 1 0 4121
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
androidcupcake 2 0
macosx13 3 0
androiddonut 1 1
ios_iphone 2 0
androidpie 17 3
win10 30 18
linux 10 1
androidlollipop 1 0
androidjellybean 2 2
bsdfreebsd 1 0
win98 1 1
androidmarshmallow 33 33
Unknown 66 61
ios_ipad 3 0
winphone 1 0
androidkitkat 25 24
linuxubuntu 1 0
macosx15 44 44
androidoreo 14 4
win8 3 1
android10 1 1
macosx14 8 1
macosx6 1 0
androidnougat 5 3
android 7 3
win7 15 2
symbian 6 2
win8.1 2 1
macosx 5 4
unix 2 0
macosx11 3 0
sunos 1 0
linuxcentos 1 0
macosx12 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 102
chrome77.0.3833.99 1 0
safari12.0.1 1 0
chrome78.0.3889.0 1 0
chrome102.0.0.0 2 2
firefox38.0 1 0
chrome87.0.4280.88 3 3
firefox107.0 1 1
chrome71.0.3578.99 1 0
msie11.0 1 0
chrome77.0.3865.35 1 0
chrome70.0.3538.67 1 0
chrome76.0.3809.102 1 0
chrome72.0.3626.81 1 0
netscape4.8 1 0
chrome62.0.3202.62 1 0
chrome75.0.3770.90 1 1
chrome76.0.3809.89 6 0
android 29 27
safari9.0 1 0
chrome62.0.3187.0 1 0
chrome66.0.3359.139 1 0
chrome110.0.0.0 2 2
chrome100.0.4896.60 5 5
chrome62.0.3202.84 1 0
Unknown 23 22
vodafone 1 0
msie9.0 1 0
nokia 2 2
firefox21.0 1 0
opera28.0.1750.40 1 1
netscape7.1 1 1
chrome77.0.3864.0 1 0
chrome74.0.3724.8 1 1
chrome76.0.3809.100 2 0
chrome22.0.1229.79 1 0
chrome75.0.3770.143 4 2
opera36.0.2130.46 1 0
chrome76.0.3786.0 1 0
chrome70.0.3538.25 1 0
safari12.0.2 1 0
chrome67.0.3396.87 2 1
safari13.1 1 0
msie10.6 1 0
msie10.0 1 0
chrome69.0.3497.100 2 0
mozilla 10 6
firefox77.0 8 8
chrome51.0.2704.84 1 0
chrome101.0.4951.61 1 1
chrome83.0.4103.97 1 1
chrome74.0.3729.131 1 0
chrome103.0.5060.114 6 2
chrome63.0.3239.132 2 1
chrome49.0.2623.75 1 1
chrome100.0.4845.178 1 1
chrome73.0.3683.105 1 1
chrome101.0.4951.41 1 1
chrome66.0.3359.126 1 0
chrome60.0.3112.107 3 3
firefox52.0 1 1
chrome71.0.3578.141 1 1
chrome75.0.3770.142 2 0
chrome71.0.3578.98 1 0
chrome77.0.3865.42 1 0
chrome76.0.3809.87 1 0
chrome69.0.3497.92 1 0
opera12.16 1 0
chrome108.0.0.0 2 2
chrome9.0.597.15 1 0
w3m 1 0
edge14 1 0
chrome73.0.3683.88 1 0
opera10.00 2 0
firefox45.9 1 0
chrome121.0.0.0 9 9
safari7.0 1 0
firefox55.0 1 1
safari 2 0
safari2.0.1 2 1
chrome63.0.3239.26 1 0
opera63.0.3368.35 1 0
chrome60.0.3112.113 1 0
opera6.20 2 0
chrome96.0.4664.110 26 26
firefox49.0 2 0
safari12.0 1 0
opera20.0.1396.73172 1 0
chrome62.0.3202.94 1 0
netscape5.0 34 34
opera54.0.2952.71 1 0
chrome71.0.3578.80 1 0
safari11.0 1 0
chrome124.0.0.0 1 1
chrome57.0.2987.108 1 0
safari1.3.1 1 0
chrome45.0.2454.94 1 0
firefox36.0 2 0
chrome76.0.3809.111 18 4
chrome59.0.3068.0 1 0
chrome52.0.2731.98 32 32
firefox63.0 1 1
chrome70.0.3538.110 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Adobe_Application_Manager_2.0 20240608031220
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20240613192832
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240626115322
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240622120758
python-requests/2.31.0 20240630042226
w3m/0.5.1 20240624184603
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20240624223424
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20240607095655
Web_Downloader/6.9 20240613192833
python-httpx/0.27.0 20240629104550
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20240615082203
python-requests/2.27.1 20240621103906
Mozilla/5.0_(l9scan/2.0.230313e24373e2431323e2236313;__https://leakix.net) 20240630011627
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240630201102
python-requests/2.32.3 20240603094841
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Adobe_Application_Manager_2.0 20240608031220
python-requests/2.31.0 20240630042226
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240622120758
python-httpx/0.27.0 20240629104550
python-requests/2.32.3 20240603094841
python-requests/2.27.1 20240621103906
Web_Downloader/6.9 20240613192833
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 207 316
From1 3 3
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 6 1458
400 32 18144
500 9 6286
302 1 20
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 107
104.234.204.106 12 12 152324 20240625023435
45.148.10.75 8 8 1792 20240629172631
104.234.204.144 8 8 38005 20240630042226
36.99.136.128 8 8 116939 20240629184809
83.147.52.49 6 6 24731 20240607151427
45.148.10.59 6 100 475117 20240624223411
194.55.186.107 4 4 896 20240629104550
167.99.210.137 4 4 183316 20240616092643
146.190.103.103 4 4 183314 20240630011627
83.147.52.37 4 4 16492 20240612205253
138.68.86.32 4 4 183315 20240625043016
36.99.136.137 4 4 58465 20240627142503
209.38.248.17 4 4 183317 20240616150637
179.43.188.122 3 3 672 20240629222432
216.24.212.2 3 3 18779 20240611044446
212.227.8.116 3 3 12396 20240611090523
179.43.167.18 3 14 68189 20240625103638
45.15.18.72 3 3 43850 20240607230419
36.99.136.129 3 3 43849 20240629185517
139.162.96.14 2 2 91658 20240626171156
167.71.81.114 2 2 91658 20240624014210
206.81.24.74 2 2 91658 20240601082920
64.227.70.2 2 2 91658 20240604023812
35.171.144.152 2 2 175080 20240619022145
91.92.250.204 2 2 18732 20240619132451
157.245.69.102 1 1 14617 20240629021727
163.172.34.70 1 1 14620 20240630194322
111.7.96.181 1 1 14617 20240601080235
111.7.96.157 1 1 14618 20240604205820
205.210.31.201 1 1 87540 20240605110539
47.254.85.182 0 1 4128 
198.235.24.194 1 1 87540 20240608143817
198.235.24.87 1 1 87540 20240604172503
195.211.77.142 1 1 14619 20240625043155
104.193.255.59 1 1 4115 20240603094841
111.7.96.178 1 1 14616 20240601132248
161.35.79.217 1 1 14618 20240629165930
138.197.171.61 1 1 14618 20240625171528
205.210.31.170 1 1 87540 20240612061223
87.236.176.100 1 1 14617 20240626115322
159.65.18.197 2 2 91657 20240618041052
162.142.125.201 1 1 14618 20240604201548
205.210.31.95 1 1 87540 20240618062907
111.7.96.179 1 1 14619 20240629201727
167.172.232.142 2 2 91657 20240606091713
47.254.74.59 0 1 4128 
51.68.30.119 1 1 224 20240610193604
45.148.10.232 2 2 59251 20240620175111
138.197.191.87 2 2 91659 20240628164151
92.118.112.51 1 1 224 20240608081825
92.119.36.36 1 1 4115 20240612101658
111.7.96.162 1 1 14619 20240603003728
111.7.96.173 1 1 14617 20240622121754
23.239.4.252 2 2 91658 20240610055649
128.199.182.55 2 2 91659 20240626171159
104.167.196.75 1 1 224 20240608091846
44.210.92.61 1 1 87540 20240624095053
87.236.176.245 1 1 14618 20240602122141
139.162.101.202 2 2 91655 20240630011624
198.235.24.216 1 1 87540 20240607134640
142.147.89.224 1 1 4124 20240608031220
38.240.225.56 1 1 14617 20240625045626
139.162.141.82 2 2 91657 20240619224750
185.196.9.227 1 1 224 20240625043122
142.93.129.190 2 2 91659 20240624084137
54.88.179.33 2 2 175080 20240621104025
111.7.96.170 1 1 14619 20240616024113
199.45.154.156 1 1 14618 20240630201102
206.217.205.96 1 1 14617 20240625044712
71.6.134.234 1 1 14618 20240624035155
23.239.21.238 2 2 91658 20240604064342
159.65.144.72 2 2 91656 20240620161536
161.35.187.215 1 1 14620 20240625043846
47.251.14.232 1 2 18744 20240625163250
176.126.87.208 1 1 4114 20240601080630
103.214.175.9 1 1 4114 20240627152359
92.119.36.130 1 1 224 20240611044455
92.119.36.15 1 1 4114 20240612101807
205.210.31.77 1 1 87540 20240622120758
165.227.38.96 1 1 14620 20240601073747
172.105.16.105 2 2 91659 20240612071146
36.99.136.136 2 2 29233 20240629204141
165.227.39.235 2 2 91658 20240628164146
207.154.197.113 2 2 91658 20240606012821
139.162.155.225 2 2 91658 20240625043016
47.251.15.21 1 1 14616 20240625163250
195.211.77.140 1 1 0 20240625043135
46.101.111.185 2 2 91660 20240602091108
35.219.249.227 1 1 14612 20240601054643
94.156.66.91 2 2 18733 20240621103906
162.142.125.215 1 1 14615 20240626140459
206.189.132.43 1 1 14621 20240614234551
172.105.16.131 2 2 91659 20240610082411
47.88.86.63 0 1 4126 
221.11.4.146 1 1 14619 20240630013402
209.38.33.151 1 1 14618 20240628070603
139.59.143.102 2 2 91656 20240621234001
159.89.17.243 2 2 91658 20240608134710
162.142.125.197 1 1 14619 20240624050455
64.226.78.121 2 2 91657 20240622115017
165.227.173.41 2 2 91659 20240618123902
111.7.96.176 2 2 29235 20240622121550
147.185.132.48 1 1 87540 20240616133016
92.119.36.149 1 1 4124 20240611044446
71.6.134.230 1 1 14615 20240605091429
143.198.21.145 1 1 14618 20240626054219
142.93.218.103 1 1 14612 20240611070434
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20240601 12 12 279250 10
20240602 6 6 202059 4
20240603 3 3 33351 3
20240604 10 10 322954 8
20240605 3 3 106276 3
20240606 6 29 307357 4
20240607 7 7 143755 6
20240608 8 8 275428 6
20240610 5 5 183541 3
20240611 10 10 54258 6
20240612 8 8 283210 6
20240613 1 13 64075 1
20240614 1 1 14621 1
20240615 2 15 97810 2
20240616 8 8 314707 6
20240618 5 5 270856 3
20240619 8 8 314706 5
20240620 5 5 150516 4
20240621 10 10 327729 4
20240622 9 9 250696 5
20240624 9 55 518910 7
20240625 20 35 438360 13
20240626 12 12 228287 7
20240627 6 6 77198 5
20240628 7 7 198383 5
20240629 14 14 89494 10
20240630 15 15 265175 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
0s-30s 139
15mn-30mn 1
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/ 115 4904176 107 71
/_all_dbs 32 131771 0 32
/.git/config 22 4928 13 14
/.env 10 41148 5 7
/phpinfo.php 6 178628 2 3
/info.php 4 16458 3 0
/_profiler/phpinfo 3 12372 1 1
/var/.git/config 2 8245 2 2
/debug/default/view 2 8241 0 2
/api/.git/config 2 8246 2 2
/assets/.git/config 2 8240 2 2
/app/.git/config 2 8245 2 2
/dev/.git/config 2 8247 2 2
/cgi-bin/printenv.pl 1 4124 1 1
/footer.php 1 4114 0 0
//sopizzas.lrsys.com.br/index.php 1 4114 0 1
/wp-content/plugins/WordPressCore/include.php 1 4133 1 0
/wp-includes/widgets/include.php 1 4129 0 0
/wp-content/plugins/wp-theme-editor/include.php 1 4134 0 1
END_SIDER

Anon7 - 2022
AnonSec Team