AnonSec Shell
Server IP : 162.214.74.102  /  Your IP : 216.73.217.103
Web Server : Apache
System : Linux dedi-4363141.lrsys.com.br 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1 SMP Wed Oct 1 17:37:27 UTC 2025 x86_64
User : lrsys ( 1015)
PHP Version : 5.6.40
Disable Function : exec,passthru,shell_exec,system
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/lrsys/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/lrsys/tmp/awstats/ssl/awstats062021.lrsys.com.br.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/lrsys/tmp/awstats/ssl/awstats.lrsys.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2687                
POS_VISITOR 15350               
POS_DAY 26247               
POS_DOMAIN 3468                
POS_LOGIN 3995                
POS_ROBOT 4150                
POS_WORMS 5170                
POS_EMAILSENDER 5301                
POS_EMAILRECEIVER 5444                
POS_SESSION 27021               
POS_SIDER 27212               
POS_FILETYPES 5579                
POS_DOWNLOADS 5733                
POS_OS 5836                
POS_BROWSER 6145                
POS_SCREENSIZE 8736                
POS_UNKNOWNREFERER 8810                
POS_UNKNOWNREFERERBROWSER 9760                
POS_ORIGIN 10561               
POS_SEREFERRALS 10699               
POS_PAGEREFS 10906               
POS_SEARCHWORDS 11222               
POS_KEYWORDS 11374               
POS_MISC 2351                
POS_ERRORS 11433               
POS_CLUSTER 3851                
POS_SIDER_404 11583               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701004146 45 7652 9319661837205
FirstTime 20210601031632
LastTime 20210630163005
LastUpdate 20210701091208 45 0 44 0 0
TotalVisits 454                 
TotalUnique 285                 
MonthHostsKnown 0                   
MonthHostsUnknown 285                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 10930 32 66 28490
1 8 8 45711 76 111 32362
2 17 17 66793 44 64 29082
3 52 56 230240 201 238 195570
4 9 9 46804 30 67 34138
5 11 11 12023 54 79 28976
6 15 15 64593 62 124 66501
7 14 14 15302 72 118 80681
8 115 115 273539 81 136 85620
9 13 13 14209 97 125 58143
10 12 12 13116 35 67 304032
11 15 15 13116 60 82 31965
12 20 20 57734 56 92 36177
13 9 9 40411 42 106 24594
14 16 16 16395 56 100 38101
15 39 39 115456 78 116 55207
16 20 20 91590 58 109 42951
17 15 15 127272 42 69 39439
18 12 12 50083 71 112 85554
19 25 25 62106 35 77 275807
20 13 13 14209 35 82 34229
21 13 13 50071 29 55 27698
22 18 18 64609 33 68 30676
23 10 25 183872 25 53 19963
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 315 334 1017071
br 44 44 112534
de 42 42 36069
gr 23 23 209950
ru 13 13 13116
eu 12 12 160960
ca 8 8 8744
gb 6 6 43376
il 6 6 5465
se 5 5 5465
fr 5 5 42295
in 5 5 5465
cn 4 4 4372
ua 3 3 3279
sg 2 2 2186
ee 1 1 1093
nl 1 1 1093
cw 1 1 1093
kn 1 1 1093
ba 1 1 1093
jp 1 1 1093
ro 1 1 1093
pl 1 1 1093
it 1 1 1093
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
MJ12bot/ 189 232163 20210630082453 0
Googlebot/ 156 169644 20210630144244 0
bingbot/ 130 611565 20210630204218 0
AhrefsBot/ 93 101649 20210630221911 0
bot[\s_+:,\.\;\/\\-] 39 41534 20210630091235 0
Apache\-HttpClient/ 20 21860 20210613151232 0
YandexBot/ 20 21860 20210630170903 0
no_user_agent 15 53350 20210630184826 0
oBot/ 12 13116 20210629184728 0
Googlebot\-Image/ 10 90772 20210630065425 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 6558 20210622020920 0
BLEXBot/ 6 6558 20210614151654 0
SemrushBot/ 4 4372 20210625185552 0
crawl 3 2186 20210615202245 0
Applebot/ 3 3279 20210620165641 0
DotBot/ 2 2186 20210629082519 0
Baiduspider/ 2 2186 20210625075048 0
java 2 2186 20210626145157 0
BDCbot/ 2 1093 20210609194344 0
SafeDNSBot 2 2186 20210628151048 0
DomainStatsBot/ 2 1093 20210618220422 0
MegaIndex\.ru/ 2 2186 20210627120116 0
curl 1 0 20210621133806 0
scanner 1 1093 20210603223117 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 4 66256 0 0
html 500 1373265 0 0
Unknown 2 67721 0 0
txt 2 24703 0 0
js 13 148239 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/core/CHANGELOG.txt 1 0 12357
/CHANGELOG.txt 1 0 12346
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winxp 9 9
ios_iphone 18 4
macosx12 6 6
win10 90 90
macosx10 5 5
macosx11 4 4
linuxubuntu 1 1
win7 59 59
ios_ipad 1 1
macosx8 1 1
Unknown 68 68
winlong 2 2
linuxandroid 26 25
win8 5 5
win8.1 8 8
winnt 1 1
linux 195 191
macosx9 1 1
macosx 21 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 122
chrome42.0.2311.90 3 3
safari10.0 3 3
chrome37.0.2049.0 1 1
chrome91.0.4472.124 1 1
msie11.0 4 4
chrome83.0.4103.34 5 5
chrome80.0.3987.149 2 2
chrome83.0.4103.83 3 3
firefox63.0.3 2 2
chrome41.0.2224.3 1 1
chrome84.0.4131.4 1 1
msie7.0 1 1
edge17 1 1
chrome91.0.4472.0 1 1
firefox72.0 1 1
chrome77.0.3835.0 1 1
chrome84.0.4147.105 5 5
chrome64.0.3282.186 3 3
firefox84.0 3 3
chrome68.0.3440.7 3 3
chrome86.0.4240.183 1 1
chrome74.0.3729.136 2 2
chrome80.0.3947.0 1 1
chrome90.0.4430.212 3 3
mozilla 8 8
firefox79.0 1 1
chrome79.0.3945.93 1 1
firefox41.0 1 1
chrome41.0.2225.0 1 1
chrome81.0.4044.129 7 7
chrome84.0.4147.89 2 1
chrome79.0.3945.88 1 1
chrome83.0.4103.14 2 2
chrome85.0.4183.102 5 5
chrome67.0.3396.87 1 1
Unknown 60 60
firefox57.0 3 3
msie9.0 30 30
firefox58.0 7 7
chrome78.0.3887.7 1 1
chrome36.0.1985.67 2 2
chrome85.0.4164.0 1 1
firefox83.0 1 1
chrome35.0.1916.47 1 1
chrome73.0.3683.90 3 3
chrome91.0.4472.101 7 7
chrome74.0.3729.157 3 3
msie8.0 1 1
chrome60.0.3112.90 2 2
chrome89.0.4389.90 2 2
firefox45.0 1 1
chrome78.0.3904.70 1 1
chrome91.0.4472.77 7 7
chrome91.0.4472.106 2 2
chrome87.0.4280.88 1 1
chrome81.0.4044.92 1 1
chrome68.0.3440.106 2 2
chrome85.0.4183.83 3 3
chrome41.0.2226.0 2 2
chrome83.0.4099.2 2 2
safari11.0.3 1 1
chrome49.0.2623.112 3 3
firefox18.0 1 1
chrome28.0.1467.0 1 1
android 4 4
chrome37.0.2062.124 1 1
chrome83.0.4102.0 2 2
firefox65.0 3 3
chrome78.0.3904.87 3 3
firefox53.0 1 1
safari 1 1
chrome32.0.1667.0 1 1
chrome83.0.4103.0 1 1
chrome27.0.1453.93 2 2
firefox68.0 4 4
chrome75.0.3770.101 1 1
chrome31.0.1623.0 1 1
chrome76.0.3809.100 1 1
chrome90.0.4430.93 1 1
chrome88.0.4324.190 2 2
chrome28.0.1468.0 1 1
opera62.0.3331.99 2 2
chrome79.0.3945.79 30 30
firefox66.0 1 1
chrome40.0.2214.93 1 1
firefox24.0 1 1
firefox48.0 1 1
edge16 3 3
chrome78.0.3904.108 4 4
opera52.0.2871.99 1 1
chrome83.0.4089.0 1 1
chrome89.0.4389.114 2 2
firefox78.0 1 1
chrome63.0.3239.132 1 1
firefox55.0 2 2
chrome83.0.4103.97 98 98
chrome89.0.4389.82 12 8
chrome34.0.1847.116 1 1
chrome66.0.3359.181 1 1
chrome83.0.4103.106 2 2
chrome74.0.3729.169 1 1
chrome45.0.2454.94 1 1
chrome85.0.4183.121 2 2
chrome71.0.3578.98 5 5
opera69.0.3686.7 3 3
chrome88.0.4324.146 9 9
chrome30.0.1599.17 1 1
chrome58.0.3029.110 1 1
chrome83.0.4096.0 1 1
chrome83.0.4103.61 12 12
safari13.4.1 15 1
chrome41.0.2272.104 3 3
firefox82.0 3 3
chrome83.0.4087.0 1 1
chrome49.0.2623.75 13 13
firefox81.0 7 7
firefox89.0 2 2
chrome80.0.3987.117 1 1
msie6.0 3 3
chrome51.0.2704.103 4 4
chrome26.0.1410.65 1 1
chrome50.0.2661.102 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Go_http_package 20210627122646
Firefox 20210607192938
User-Agent\ 20210628070821
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630113657
python-requests/2.25.1 20210627125629
python-requests/2.24.0 20210627215833
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603153931
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;_info@demandbase.com) 20210602205026
Mozilla/5.0_(compatible;_Dataprovider.com) 20210619202346
ltx71_-_(http://ltx71.com/) 20210605180645
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628034753
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;_info@demandbase.com) 20210602205026
User-Agent\ 20210628070821
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630113657
Firefox 20210607192938
Go_http_package 20210627122646
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628034753
python-requests/2.25.1 20210627125629
python-requests/2.24.0 20210627215833
ltx71_-_(http://ltx71.com/) 20210605180645
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 384 403
From1 1 1
From2 9 9
From3 24 24
From4 84 84
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 3 3
www_google_com 5 5
www_google_com_br 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://162.214.74.102:80 8 8
http://mail.lrsys.com.br 7 7
http://162.214.74.102 6 6
http://www.folhacapital.com.br 2 2
https://freevpn.space/web-proxy/lrsys.com.br 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 39 39120
301 5 1260
302 56 1120
404 1214 7115
206 222 242646
500 1 20
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 123
/new/ 3 -
/wordpress/ 3 -
/web/ 3 -
/v2/ 3 -
/misc/drupal.js 2 -
//news/wp-includes/wlwmanifest.xml 3 -
/install/ 3 -
/mysqladmin/ 1 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-includes/js/jquery/jquery-migrate.js 1 http://lrsys.com.br/wp-includes/js/jquery/jquery-migrate.js
//website/wp-includes/wlwmanifest.xml 3 -
/backup/dumper.php 1 http://lrsys.com.br/backup/dumper.php
/wp-includes 1 www.google.com
/autodiscover/autodiscover.xml 2 -
/test/ 3 -
//2020/wp-includes/wlwmanifest.xml 1 -
/admin/content/sitetree/ 1 -
/humans.txt 1 http://lrsys.com.br/humans.txt
/dup-installer/main.installer.php 1 http://lrsys.com.br/dup-installer/main.installer.php
/wp1/ 3 -
//wp1/wp-includes/wlwmanifest.xml 3 -
/index.rdf 1 -
/feeds 1 -
/db/ 1 -
/robots.txt 787 -
/public/.env 1 -
/tmp/ 3 -
/mysql/ 1 -
/dumper.php 1 http://lrsys.com.br/dumper.php
/js/mage/cookies.js 1 -
/dump/dumper.php 1 http://lrsys.com.br/dump/dumper.php
/wp/ 3 -
/sql.php 1 -
//web/wp-includes/wlwmanifest.xml 3 -
/database/ 1 -
/lrsys_apps/doctor/assets/images/favicon.png 1 -
/phpmyadmin/ 1 -
//wordpress/wp-includes/wlwmanifest.xml 3 -
//.env 1 -
/files/index.php 1 http://www.google.com/
/storage/.env 1 -
/old-site/ 3 -
/wp-admin/admin-ajax.php 2 http://www.google.com/
//readme.html 1 https://www.google.com
/manager/ 1 -
/vendor/phpunit/phpunit/LICENSE 6 -
/db/dumper.php 1 http://lrsys.com.br/db/dumper.php
/backup/ 3 -
/wp-login.php 81 -
/site/ 3 -
/Microsoft-Server-ActiveSync 1 -
/sitemap.xml 7 -
//blog/wp-includes/wlwmanifest.xml 3 -
/adminer.php 1 -
/lrsys_apps/doctor/assets/images/logo.png 2 -
//2019/wp-includes/wlwmanifest.xml 3 -
/wp2/ 3 -
//feed/ 1 https://www.google.com
//sitemap.xml 1 https://www.google.com
/blog/ 3 -
/administrator/components/com_simplephotogallery/lib/uploadFile.php 1 http://www.google.com/
/demo/ 3 -
/lrsys_apps/pranata/ 1 -
/rss.xml 1 -
/xmlrpc.php 2 -
/core/misc/drupal.js 2 -
/.git/config 3 -
//wp-includes/wlwmanifest.xml 3 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 http://lrsys.com.br/.well-known/autoconfig/mail/config-v1.1.xml
/dev/ 3 -
/wp-content/ 3 -
//xmlrpc.php 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
//wp2/wp-includes/wlwmanifest.xml 3 -
/dumper/dumper.php 1 http://lrsys.com.br/dumper/dumper.php
//wp/wp-includes/wlwmanifest.xml 3 -
/.git/HEAD 3 -
/sypex/dumper.php 1 http://lrsys.com.br/sypex/dumper.php
/index.rss 1 -
//shop/wp-includes/wlwmanifest.xml 3 -
/old/ 3 -
/index.xml 1 -
/myadmin/ 1 -
//media/wp-includes/wlwmanifest.xml 2 -
/bak/ 3 -
/2019/ 3 -
/bk/ 3 -
/cms/ 3 -
/pma/ 1 -
/blog/wp-login.php 14 -
//2018/wp-includes/wlwmanifest.xml 2 -
//site/wp-includes/wlwmanifest.xml 3 -
/sxd/index.php 1 http://lrsys.com.br/sxd/index.php
/main/ 3 -
/fileupload/server/php/index.php 1 http://www.google.com/
/2018/ 3 -
//sito/wp-includes/wlwmanifest.xml 3 -
/old-wp/ 3 -
/home/ 3 -
/simpla/ 1 -
/admin 4 -
/new-site/ 3 -
/vendor/.env 1 -
//cms/wp-includes/wlwmanifest.xml 3 -
/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/lrsys_apps/school/index.php 7 -
/temp/ 3 -
/admin/dumper.php 1 http://lrsys.com.br/admin/dumper.php
/v1/ 3 -
//wp-links-opml.php 1 https://www.google.com
/ads.txt 39 -
/wp-json/wp/v2/users/ 1 http://lrsys.com.br/wp-json/wp/v2/users/
/wp/wp-login.php 15 -
/phpMyAdmin/ 1 -
/.well-known/security.txt 7 -
//test/wp-includes/wlwmanifest.xml 3 -
/sql/ 1 -
/shl.php 1 http://lrsys.com.br/shl.php
/feed 1 -
/.env 17 -
/wordpress/wp-login.php 15 -
/admin/ 1 -
/2020/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 285
131.220.6.152 30 30 32790 20210630034811
186.202.173.147 30 30 32790 20210630152503
54.39.29.64 28 28 30604 20210627085945
138.246.253.24 9 9 0 20210618215716
208.87.129.67 8 12 97258 20210601035220
208.100.26.235 7 7 7651 20210622192249
93.119.227.19 6 6 80480 20210613201333
92.118.160.57 6 6 43525 20210626100744
104.154.31.26 6 6 6558 20210625010322
93.119.227.91 6 6 80480 20210619042838
109.64.92.172 5 5 4372 20210617122229
18.117.189.71 5 5 5465 20210604231823
208.100.26.233 5 5 16707 20210628193516
66.249.83.112 5 5 5465 20210623220911
208.100.26.236 5 5 16708 20210628065453
208.100.26.246 4 4 4372 20210628100857
92.118.160.9 4 4 41327 20210619174427
186.202.163.106 4 4 4372 20210629204458
66.249.83.114 4 4 4372 20210619170651
92.118.160.41 3 3 40246 20210628034753
54.153.21.107 3 3 1093 20210618112751
20.62.170.102 3 3 3279 20210620182059
204.101.161.19 3 3 3279 20210629203819
177.86.10.232 3 3 2186 20210616140223
167.114.173.203 3 3 3279 20210615054629
160.20.23.2 1 1 1093 20210601145715
201.73.1.11 2 2 2186 20210607192938
54.203.3.145 1 1 1093 20210604081153
185.27.98.42 1 1 1093 20210623180658
93.158.90.169 1 1 1093 20210608080320
94.23.6.220 1 1 1093 20210615084412
198.167.199.191 1 1 1093 20210622213357
34.242.123.173 1 1 1093 20210614200726
54.67.47.239 1 1 1093 20210618112744
35.165.219.98 1 1 1093 20210622082053
18.237.30.16 1 1 1093 20210604081713
54.203.73.198 2 2 2186 20210615081927
35.162.172.220 2 2 2186 20210608092404
18.237.148.160 1 1 1093 20210601080929
34.210.121.81 1 1 1093 20210610095000
2.57.122.212 1 1 1093 20210612023016
51.91.218.49 1 1 1093 20210619202346
52.41.44.21 1 1 1093 20210628084332
208.100.26.249 1 1 12338 20210614021052
104.197.151.222 1 1 1093 20210616185554
187.94.97.20 1 1 33868 20210608164648
93.159.230.28 1 1 1093 20210624221234
144.76.156.232 1 1 1093 20210621194149
46.166.182.65 1 1 1093 20210616001009
52.27.50.163 2 2 2186 20210606080833
34.221.114.191 1 1 1093 20210625082942
3.227.239.229 1 1 1093 20210627081612
18.117.95.249 1 1 1093 20210613082930
54.213.37.215 1 1 1093 20210612172739
92.118.160.45 2 2 2186 20210627122646
18.229.73.207 1 1 1093 20210601050351
107.150.63.170 1 1 1093 20210629152134
18.196.90.177 1 1 1093 20210609212203
35.183.60.188 1 1 1093 20210608110409
162.55.214.56 1 1 1093 20210625095420
45.153.241.68 1 1 1093 20210627125629
54.149.184.113 1 1 1093 20210602080840
62.210.205.65 1 1 1093 20210620021844
69.4.87.74 2 2 2186 20210617181219
23.81.70.121 1 1 1093 20210622121748
34.219.28.92 1 1 1093 20210603082320
176.9.47.122 1 1 1093 20210612194831
54.188.17.155 2 2 2186 20210609082611
5.188.62.76 1 1 1093 20210627061030
34.215.230.37 1 1 1093 20210609082232
185.158.115.77 1 1 1093 20210603065644
161.35.184.221 1 1 1093 20210603150534
138.118.150.237 2 2 2186 20210621194526
51.210.219.11 1 1 1093 20210610042454
45.148.232.63 1 1 1093 20210609024748
207.180.230.64 2 2 2186 20210627023107
34.96.130.10 1 1 1093 20210630072716
34.86.35.2 1 1 1093 20210610171558
34.210.72.54 2 2 2186 20210625084654
156.146.41.91 1 1 1093 20210618125035
34.96.130.12 1 1 38060 20210615124630
209.97.149.197 1 1 1093 20210604020059
34.86.35.11 1 1 38060 20210613015714
34.96.130.7 1 1 1093 20210607191723
34.242.94.196 1 1 1093 20210611045031
54.212.47.95 1 1 1093 20210623081655
34.96.130.4 1 1 38060 20210604194536
52.43.126.53 2 2 2186 20210608082328
34.213.218.65 1 1 1093 20210619084416
45.177.172.6 1 1 1093 20210618120455
207.102.138.19 1 1 1093 20210624220631
35.161.251.164 1 1 1093 20210602081406
185.99.3.134 1 1 1093 20210608131104
66.249.88.116 1 1 1093 20210630124433
54.202.184.196 1 1 1093 20210619084347
159.203.121.147 1 1 1093 20210604020005
34.220.211.101 1 1 1093 20210604003555
120.52.152.20 1 1 1093 20210608190734
52.42.79.222 1 1 1093 20210611032627
54.191.128.222 1 1 1093 20210616081720
167.99.120.2 1 1 1093 20210610013625
161.35.133.216 2 2 39141 20210603153931
18.221.206.247 1 1 1093 20210618014911
192.151.145.140 1 1 1093 20210630064231
34.96.130.17 1 1 1093 20210618005410
212.83.146.233 1 1 1093 20210601034311
34.150.181.64 1 1 1093 20210628142622
60.174.164.71 1 1 1093 20210617191620
34.217.210.89 1 1 1093 20210602081223
34.86.35.18 1 1 1093 20210616025904
192.151.156.190 1 1 1093 20210601050552
54.202.214.195 1 1 1093 20210619084811
94.158.36.183 1 1 1093 20210612224651
109.248.14.105 1 1 1093 20210614141547
54.184.85.11 1 1 1093 20210630082413
108.62.64.31 1 1 1093 20210628070821
54.191.238.255 2 2 2186 20210603082157
77.74.177.114 1 1 1093 20210610221200
144.126.139.247 1 1 1093 20210618104157
51.15.191.81 1 1 37911 20210601032840
34.220.25.252 1 1 1093 20210616083151
54.176.188.51 3 3 3279 20210619151829
45.89.173.114 1 1 1093 20210618103505
54.202.70.57 1 1 1093 20210624082504
34.86.35.10 1 1 38060 20210617183828
34.221.176.171 1 1 1093 20210610090306
13.57.242.119 1 1 1093 20210624173635
34.96.130.14 1 1 1093 20210602091531
77.74.177.113 1 1 1093 20210624221944
34.77.162.32 1 1 38048 20210618065423
52.42.15.87 2 2 2186 20210609083658
69.4.89.106 1 1 1093 20210610203018
69.160.160.51 2 2 2186 20210605024918
54.154.165.33 1 1 1093 20210607213626
34.219.180.196 1 1 1093 20210615081658
35.202.2.1 1 1 1093 20210605180645
52.215.182.27 1 1 1093 20210604215348
54.201.151.57 1 1 1093 20210602081705
34.96.130.5 2 2 2186 20210614220858
54.244.196.226 1 1 1093 20210619084838
18.236.65.198 1 1 1093 20210624082716
52.36.31.206 2 2 2186 20210607081725
52.13.90.44 1 1 1093 20210612082333
66.249.88.109 1 1 1093 20210626205628
134.122.10.111 1 1 1093 20210602175309
34.222.240.182 1 1 1093 20210626081936
184.94.240.92 2 2 2186 20210613070336
37.120.233.4 1 1 1093 20210621155825
13.58.56.77 1 1 1093 20210609051451
208.100.26.243 3 3 3279 20210613155437
35.166.214.66 1 1 1093 20210607081831
54.229.23.210 1 1 1093 20210611033003
46.246.122.102 1 1 1093 20210609034242
52.24.122.124 1 1 1093 20210630082449
109.120.159.11 1 1 1093 20210609124849
18.237.217.131 1 1 1093 20210630082413
34.220.13.221 1 1 1093 20210603083203
136.244.97.1 1 1 1093 20210621132506
13.82.209.207 1 1 1093 20210618104648
149.56.150.85 3 3 3279 20210619202301
54.149.240.255 1 1 1093 20210608082720
34.77.162.3 1 1 1093 20210602014155
54.202.138.233 1 1 1093 20210624082427
34.86.35.26 1 1 1093 20210611183113
34.222.1.208 1 1 1093 20210602081141
18.237.217.218 1 1 1093 20210607081643
208.100.26.247 3 3 3279 20210628100857
185.119.81.98 1 1 1093 20210602035714
34.77.162.18 1 1 1093 20210630113657
34.222.90.245 1 1 1093 20210629080211
18.208.133.38 2 2 2186 20210602191648
54.212.239.43 1 1 1093 20210629083314
138.128.118.130 1 1 1093 20210619110942
34.222.165.88 1 1 1093 20210616081925
34.134.223.175 1 1 1093 20210602205026
18.231.94.162 1 1 1093 20210618082603
92.118.160.5 3 3 40234 20210619134430
51.15.201.34 1 1 1093 20210628112216
106.75.85.103 2 2 2186 20210608190827
34.212.157.163 1 1 1093 20210627090851
185.195.24.69 2 2 1093 20210621133804
52.34.88.13 1 1 1093 20210602080742
18.237.127.248 2 2 2186 20210611081608
179.97.124.118 1 1 1093 20210630104105
92.118.160.61 1 1 1093 20210615012308
34.209.8.211 1 1 1093 20210612082825
34.86.35.5 1 1 38048 20210611174540
34.96.130.20 1 1 1093 20210622143538
34.216.188.32 1 1 1093 20210620081816
3.95.33.3 1 1 1093 20210615100955
54.218.97.15 1 1 1093 20210622082036
5.188.62.140 2 2 2186 20210622065611
100.21.218.158 1 1 1093 20210624063300
45.56.161.64 1 1 1093 20210627211116
130.255.162.180 1 1 1093 20210627085349
161.35.176.237 1 1 38060 20210603150343
66.249.83.116 2 2 2186 20210622181509
208.100.26.244 1 16 185282 20210622221600
35.199.89.148 1 1 1093 20210606140623
93.158.90.99 1 1 1093 20210630163005
18.236.204.184 1 1 1093 20210629081002
34.136.246.78 1 1 1093 20210602195546
52.10.47.221 2 2 2186 20210611082315
144.76.222.78 1 1 1093 20210602052436
3.141.9.99 1 1 1093 20210627215833
129.146.133.35 2 2 2186 20210626112720
54.213.213.112 1 1 1093 20210602081131
34.215.69.55 1 1 1093 20210620093424
18.236.216.197 1 1 1093 20210625211132
208.100.26.237 2 2 2186 20210628193516
34.213.107.114 1 1 1093 20210618082421
54.203.14.104 1 1 1093 20210608083450
64.225.49.22 1 1 1093 20210601172310
34.218.244.30 1 1 1093 20210605080613
34.96.130.16 1 1 1093 20210608081103
34.77.162.10 2 2 39153 20210625122309
34.96.130.6 1 1 1093 20210621175237
54.170.101.32 1 1 1093 20210611165655
54.149.8.150 1 1 1093 20210622082347
52.27.88.168 1 1 1093 20210627083538
92.118.77.10 1 1 1093 20210601164440
54.201.237.110 2 2 2186 20210603082009
13.48.53.51 1 1 1093 20210612081714
208.100.26.248 1 1 1093 20210601074120
34.220.158.147 1 1 1093 20210618082452
54.195.0.147 1 1 1093 20210610081633
34.212.115.233 1 1 1093 20210605080752
52.26.84.67 1 1 1093 20210615080451
34.241.211.213 1 1 1093 20210610030252
34.214.207.228 1 1 1093 20210627083608
190.2.130.168 1 1 1093 20210615114802
