| Server IP : 162.214.74.102 / Your IP : 216.73.217.103 Web Server : Apache System : Linux dedi-4363141.lrsys.com.br 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1 SMP Wed Oct 1 17:37:27 UTC 2025 x86_64 User : lrsys ( 1015) PHP Version : 5.6.40 Disable Function : exec,passthru,shell_exec,system MySQL : ON | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /home/lrsys/tmp/analog/areal.lrsys.com.br/ |
Upload File : |
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 5250 5102 167 97000 3223505
D 27678180 29740778
19220 276 2 2 1246
19220 277 1 1 623
19221 6 1 1 623
19223 182 2 2 1246
19226 230 1 1 0
19228 173 3 3 1869
19228 261 1 1 0
19229 135 1 1 623
19232 120 1 1 623
19234 189 1 1 623
19235 34 2 2 1246
19235 223 6 6 3738
19235 240 1 1 623
19236 67 1 1 623
19237 114 1 1 623
19238 143 1 1 623
19239 16 4 4 2492
19239 28 3 3 1869
19239 195 1 1 623
19239 227 1 1 0
19240 63 1 1 623
19240 178 1 1 623
19240 246 1 1 623
19242 110 1 1 623
19243 111 1 1 623
19243 199 1 1 623
19243 203 1 1 623
19245 33 2 2 1246
19245 44 1 1 623
19246 258 2 2 1246
19246 259 2 2 1246
19247 148 1 1 623
19248 113 1 1 623
19248 223 1 1 623
19249 113 1 1 623
19250 117 1 1 623
19250 122 1 1 623
19251 123 1 1 0
19253 114 1 1 623
19254 50 1 1 623
19255 272 1 1 623
19256 38 2 2 1246
19256 126 1 1 623
19256 168 1 1 623
19257 100 1 1 623
19257 151 1 1 623
19259 88 1 1 623
19260 189 2 2 1246
19260 210 1 1 623
19262 70 1 1 623
19262 100 1 1 623
19263 99 1 1 0
19263 157 1 1 623
19264 92 1 1 623
19264 160 1 1 623
19265 55 1 1 0
19266 3 1 1 623
19266 138 2 2 1246
19267 135 1 1 623
19268 222 1 1 623
19269 132 1 1 623
19270 105 1 1 623
19270 113 1 1 623
19270 139 1 1 623
19270 214 1 1 623
19272 75 1 1 978
19274 52 1 1 623
19274 112 1 1 623
19274 144 1 1 623
19275 17 1 1 623
19275 25 1 1 623
19276 43 1 1 623
19276 68 1 1 623
19277 72 1 1 623
19277 95 1 1 623
19277 125 1 1 623
19277 199 1 1 623
19277 221 1 1 623
19278 77 1 1 623
19278 103 1 1 623
19279 113 1 1 623
19279 115 3 3 1869
19279 116 3 3 1869
19279 239 1 1 623
19279 244 1 1 0
19280 97 2 2 623
19280 98 1 1 623
19280 112 1 1 623
19281 142 1 1 623
19282 53 6 0 436
19282 54 17 17 10591
19282 88 1 1 623
19282 94 1 1 623
19283 135 2 2 1246
19284 56 1 1 623
19285 32 1 1 623
19285 36 1 1 623
19285 51 3 3 1246
19285 110 1 1 623
19286 88 2 2 1246
19286 113 1 1 623
19287 51 1 1 623
19288 26 2 2 1246
19288 38 2 2 1246
19289 145 1 1 623
19290 102 1 1 623
19290 179 1 1 623
19290 213 3 3 1869
19291 77 1 1 623
19291 117 3 3 1869
19291 230 2 2 1246
19291 274 1 1 623
19292 40 2 2 1246
19292 139 2 2 1246
19292 189 1 1 623
19293 30 1 1 623
19293 112 1 1 623
19293 117 1 1 623
19294 42 4 4 2492
19294 64 1 1 623
19294 277 3 3 1869
19295 9 1 1 623
19295 11 1 1 623
19295 19 1 1 623
19295 283 1 1 0
19296 66 1 1 623
19296 240 1 1 623
19297 59 1 1 623
19298 100 1 1 623
19298 114 1 1 623
19298 119 1 1 623
19299 84 1 1 623
19299 85 1 1 623
19299 114 1 1 623
19299 275 1 1 623
19300 113 1 1 623
19300 234 1 1 623
19301 28 1 1 623
19302 116 1 1 623
19302 220 1 1 623
19303 60 1 1 623
19303 164 1 1 623
19303 183 4 4 2492
19304 196 1 1 623
19305 177 1 1 623
19305 186 1 1 623
19305 250 1 1 623
19305 259 1 1 623
19306 74 1 1 623
19306 279 2 2 1246
19308 16 1 1 978
19308 33 1 1 623
19309 10 1 1 0
19309 30 1 1 623
19309 149 3 3 1869
19309 150 3 3 1869
19309 176 1 1 623
19310 219 1 1 623
19312 261 1 1 623
19312 274 1 1 623
19312 279 1 1 623
19313 112 1 1 623
19314 112 1 1 623
19314 226 1 1 623
19315 251 1 1 623
19315 276 1 1 623
19316 167 1 1 623
19319 8 7 7 4361
19319 238 2 2 1246
19319 245 1 1 623
19325 225 1 1 623
19326 178 1 1 0
19327 240 1 1 623
19328 165 2 2 1246
19330 48 1 1 623
19331 43 1 1 623
19331 141 1 1 0
19332 0 1 1 623
19333 111 1 1 623
19334 9 1 1 623
19334 12 1 1 0
19334 36 1 1 623
19334 106 3 3 1869
19335 222 1 1 623
19336 49 1 1 623
19337 7 1 1 0
19337 90 1 1 623
19337 272 1 1 623
19339 27 1 1 623
19339 250 1 1 623
19340 239 1 1 623
19341 4 1 1 623
19341 52 1 1 623
19343 100 1 1 623
19343 119 4 4 2492
19343 206 1 1 0
19344 9 1 1 623
19344 113 1 1 623
19344 229 1 1 623
19347 8 1 1 0
19347 206 1 1 623
19349 240 1 1 623
19349 259 2 2 1246
19350 263 1 1 623
19351 90 1 1 623
19352 103 1 1 623
19354 99 1 1 623
19354 112 1 1 623
19354 253 1 1 623
19354 254 1 1 623
19355 168 1 1 623
19355 243 2 2 1246
19356 214 1 1 623
19356 222 1 1 0
19357 44 3 3 1246
19357 229 1 1 623
19357 240 1 1 623
19358 14 1 1 623
19358 53 4 0 282
19358 113 1 1 623
19359 47 1 1 623
19359 53 4 0 282
19360 4 1 1 0
19360 53 4 0 282
19360 54 2 0 154
19360 63 1 1 623
19360 273 1 1 0
19361 61 1 1 623
19361 62 1 1 623
19361 113 1 1 623
19361 157 1 1 623
19361 160 1 1 623
19361 196 2 2 1246
19362 171 1 1 623
19362 246 1 1 623
19364 70 1 1 623
19364 186 2 2 1246
19365 188 1 1 623
19365 191 1 1 623
19366 161 2 2 1246
19367 33 1 1 0
19368 207 1 1 623
19368 257 1 1 623
19368 268 1 1 623
19369 58 1 1 623
19369 260 2 2 1246
19372 54 1 1 623
19372 126 1 1 623
19372 229 1 1 623
19373 95 1 1 623
19373 240 5 5 3115
19374 74 1 1 978
19375 20 3 3 1869
19375 52 1 1 623
19375 154 5 5 3115
19375 173 1 1 623
19375 192 1 1 623
19375 195 1 1 623
19375 246 1 1 623
19376 164 1 1 0
19377 115 1 1 623
19377 183 1 1 0
19379 53 1 1 623
19379 184 2 2 1246
19379 229 1 1 623
19379 244 1 1 623
19380 57 1 1 623
19380 124 1 1 623
19381 13 1 1 623
19382 145 1 1 623
19384 121 1 1 623
19385 120 1 1 623
19385 227 1 1 623
19386 90 1 1 623
19386 128 1 1 623
19387 196 1 1 623
19388 240 1 1 623
19389 100 1 1 0
19389 108 1 1 623
19389 218 1 1 623
19389 263 1 1 623
19390 280 1 1 0
19391 250 1 1 623
19392 100 1 1 623
19393 226 2 2 1246
19394 131 18 18 11214
19394 132 5 5 3115
19394 133 9 9 5607
19394 134 9 9 38911
19394 135 11 10 40132
19394 136 7 5 71523
19394 137 10 10 6230
19394 138 6 6 3738
19394 139 13 11 75239
19394 140 9 7 72639
19394 141 9 9 5607
19394 142 5 5 3115
19394 143 4 4 2492
19394 144 2 2 1246
19394 145 2 2 1246
19394 147 1 1 623
19396 66 1 1 623
19396 75 1 1 623
19396 141 1 1 623
19399 4 7 7 4361
19399 46 1 1 623
19399 194 1 1 623
19399 212 1 1 623
19401 35 1 1 623
19401 284 2 2 0
19402 106 1 1 623
19402 128 1 1 623
19402 159 1 1 623
19402 205 1 1 623
19402 231 1 1 623
19403 90 1 1 623
19403 145 6 6 3738
19403 189 1 1 623
19404 31 1 1 623
19405 193 1 1 0
19406 265 1 1 623
19406 276 1 1 623
19407 44 1 1 623
19407 236 2 2 1246
19408 12 1 1 623
19409 140 1 1 623
19409 202 1 1 623
19410 187 1 1 623
19412 234 1 1 0
19412 266 1 1 623
19413 209 1 1 623
19414 62 3 3 1869
19415 13 1 1 623
19415 85 1 1 623
19415 95 1 1 623
19415 262 1 1 623
19416 103 3 3 1869
19417 35 1 1 623
19418 57 2 2 1246
19418 256 3 3 1869
19419 254 1 1 623
19420 46 2 2 1246
19421 183 1 1 623
19423 156 1 1 623
19423 277 1 1 623
19423 287 1 1 623
19424 36 3 3 1869
19424 100 1 1 623
19424 259 1 1 623
19424 265 1 1 623
19427 63 1 1 623
19428 173 1 1 623
19428 183 1 1 623
19428 272 1 1 623
19431 50 1 1 623
19434 243 1 1 623
19435 159 1 1 623
19436 53 6 0 436
19436 54 17 17 10591
19436 76 2 2 1246
19436 213 1 1 623
19437 176 3 3 1869
19437 182 1 1 0
19437 229 1 1 623
19438 17 1 1 623
19438 133 1 1 623
19438 167 1 1 623
19438 224 1 1 623
19439 250 1 1 623
19439 262 5 5 3115
19440 44 1 1 623
19440 56 1 1 623
19440 210 1 1 623
19440 257 1 1 623
19440 272 1 1 623
19441 197 1 1 623
19442 10 1 1 623
19442 17 1 1 623
19442 215 1 1 623
19442 269 1 1 623
19443 58 1 1 623
19443 166 1 1 623
19443 252 1 1 0
19444 100 1 1 623
19444 182 1 1 623
19444 234 1 1 623
19444 273 1 1 623
19445 11 2 2 1246
19445 32 6 6 3738
19445 71 1 1 623
19445 79 1 1 623
19446 245 1 1 623
19447 65 1 1 623
19447 115 1 1 623
19447 240 1 1 623
19448 107 1 1 623
19449 46 1 1 623
19449 57 1 1 623
19449 95 1 1 623
19449 146 1 1 623
19449 287 1 1 623
19450 56 1 1 623
19451 90 1 1 623
19452 78 1 1 0
19452 159 1 1 623
19452 251 1 1 623
19453 259 1 1 623
19454 110 2 2 1246
19454 254 1 1 623
19455 0 1 1 623
19455 74 2 2 1246
19455 81 3 3 1869
19455 100 1 1 623
19455 198 1 1 623
19456 223 1 1 623
19457 51 1 1 623
19457 54 1 1 623
19457 56 1 1 623
19457 229 1 1 0
19458 203 1 1 623
19458 280 1 1 0
19459 21 1 1 623
19459 81 2 2 1246
19459 192 1 1 623
19460 52 1 1 623
19460 168 2 2 1246
19461 41 1 1 623
19461 42 1 1 623
19462 228 3 3 1246
19462 258 1 1 623
19463 37 1 1 623
19463 68 1 1 623
19463 85 2 2 1246
19464 65 1 1 623
19465 14 1 1 623
19465 49 1 1 623
19466 61 1 1 623
19466 137 1 1 623
19468 63 1 1 623
19468 199 1 1 623
19468 225 1 1 623
19468 227 1 1 0
19468 278 1 1 623
19469 235 2 2 1246
19470 107 1 1 623
19470 207 3 3 1246
19471 33 1 1 623
19472 139 1 1 623
19472 143 1 1 623
19472 160 1 1 623
19472 164 1 1 623
19472 168 1 1 623
19472 179 1 1 623
19473 108 1 1 623
19473 197 1 1 623
19474 215 1 1 623
19474 216 1 1 623
19475 13 1 1 623
19475 22 1 1 623
19475 29 1 1 623
19475 33 1 1 623
19475 159 2 2 1246
19475 160 1 1 623
19475 186 1 1 623
19476 162 2 2 1246
19476 222 1 1 623
19477 54 1 1 623
19477 64 1 1 623
19477 72 1 1 0
19477 101 2 2 1246
19478 108 2 2 1246
19478 242 1 1 623
19479 12 7 7 4361
19480 90 1 1 623
19480 108 1 1 623
19481 49 1 1 623
19481 78 1 1 623
19481 200 1 1 623
19482 172 1 1 623
19482 234 1 1 623
19484 43 1 1 623
19484 147 1 1 623
19484 179 1 1 623
19484 180 1 1 623
19484 220 1 1 623
19484 234 1 1 623
19486 19 1 1 623
19487 144 1 1 623
19488 66 1 1 623
19488 149 1 1 623
19489 287 1 1 623
19490 202 1 1 623
19491 232 3 3 1869
19492 245 1 1 623
19493 244 1 1 623
19493 265 1 1 623
19494 101 1 1 623
19495 141 1 1 623
19497 123 1 1 623
19498 60 1 1 623
19498 104 1 1 623
19498 113 1 1 623
19499 69 1 1 623
19499 251 1 1 623
19501 146 1 1 623
19501 168 1 1 623
19503 57 1 1 623
19504 135 1 1 623
19504 188 1 1 623
19505 237 2 2 1246
19506 58 1 1 623
19507 214 1 1 623
19508 133 1 1 623
19508 165 1 1 623
19508 240 1 1 623
19508 276 1 1 623
19510 204 1 1 623
19510 262 1 1 623
19511 281 1 1 623
19512 22 3 3 1869
19512 53 6 0 436
19512 54 10 10 5607
19512 61 1 1 623
19512 92 1 1 623
19513 242 1 1 623
19514 23 1 1 0
19515 99 1 1 623
19516 97 1 1 623
19516 109 2 2 1246
19516 241 1 1 623
19518 6 1 1 623
19520 242 1 1 623
19521 273 1 1 623
19521 275 1 1 623
19522 33 1 1 623
19522 41 1 1 623
19522 266 1 1 623
19523 195 1 1 623
19524 83 3 3 1869
19524 121 1 1 623
19524 164 1 1 623
19524 165 2 2 1246
19524 193 1 1 623
19524 213 1 1 623
19524 272 1 1 0
19525 60 1 1 623
19527 106 3 3 1869
19527 108 1 1 623
19528 97 1 1 623
19528 147 1 1 623
19528 206 1 1 623
19528 247 1 1 623
19528 284 1 1 623
19529 149 1 1 623
19530 7 1 1 623
19531 261 1 1 623
19532 107 1 1 623
19533 147 1 1 623
19534 157 1 1 623
19534 169 1 1 623
19535 34 3 3 1869
19535 212 1 1 623
19536 31 1 1 623
19536 55 1 1 623
19536 57 1 1 623
19536 85 2 2 1246
19539 47 1 1 623
19539 69 1 1 623
19539 81 1 1 623
19539 198 1 1 623
19539 241 1 1 623
19540 33 1 1 623
19540 135 1 1 623
19540 217 1 1 623
19542 227 1 1 623
19542 229 1 1 623
19543 36 1 1 623
19543 266 1 1 623
19544 50 1 1 623
19545 15 1 1 0
19545 90 1 1 623
19546 196 2 2 1246
19546 252 1 1 623
19547 49 1 1 623
19547 90 1 1 623
19549 58 1 1 0
19553 227 1 1 623
19556 17 1 1 623
19556 91 1 1 623
19559 69 6 6 3738
19559 280 2 2 1246
19560 15 1 1 623
19560 266 1 1 623
19561 88 1 1 623
19564 240 1 1 623
19565 83 1 1 623
19566 13 1 1 0
19567 29 1 1 623
19567 34 1 1 0
19567 175 1 1 623
19567 229 1 1 623
19568 199 1 1 623
19569 106 1 1 623
19569 216 1 1 623
19570 46 1 1 623
19570 129 1 1 623
19571 160 1 1 623
19574 156 1 1 623
19575 1 1 1 623
19575 126 1 1 623
19575 132 1 1 623
19575 268 1 1 623
19576 2 1 1 623
19577 135 3 3 1869
19578 88 1 1 623
19578 262 1 1 623
19579 127 1 1 623
19579 153 1 1 623
19580 73 1 1 623
19580 224 1 1 623
19580 254 1 1 623
19581 172 1 1 623
19581 209 1 1 623
19582 42 1 1 623
19583 20 1 1 623
19583 170 1 1 0
19584 62 1 1 623
19585 25 1 1 623
19585 97 1 1 623
19586 7 1 1 623
19586 19 1 1 623
19587 54 1 1 623
19588 53 6 0 436
19588 58 3 3 1869
19588 149 1 1 623
19588 178 1 1 623
19588 228 1 1 623
19588 262 1 1 623
19588 265 1 1 623
19588 276 1 1 623
19589 45 1 1 623
19589 74 1 1 623
19589 173 1 1 623
19589 212 1 1 623
19589 213 1 1 623
19592 175 1 1 623
19593 81 1 1 623
19593 138 2 2 623
19593 209 1 1 623
19594 88 1 1 0
19594 255 1 1 623
19595 107 1 1 623
19595 124 1 1 623
19595 244 1 1 623
19597 63 1 1 623
19597 74 1 1 623
19598 15 1 1 623
19598 18 1 1 623
19598 29 1 1 623
19598 140 2 2 1246
19598 224 1 1 623
19599 28 1 1 623
19599 148 2 2 1246
19600 113 1 1 623
19600 240 1 1 623
19601 20 1 1 0
19601 57 2 2 1246
19602 176 2 2 1246
19602 223 1 1 623
19602 287 1 1 623
19603 90 1 1 623
19603 156 1 1 623
19604 208 1 1 623
19605 213 1 1 623
19607 120 1 1 623
19607 135 1 1 623
19607 259 1 1 623
19607 283 1 1 0
19609 52 1 1 623
19609 54 1 1 623
19609 62 6 6 3738
19609 253 1 1 623
19609 269 1 1 623
19610 35 2 2 1246
19610 184 6 6 3738
19610 196 1 1 623
19610 197 1 1 623
19610 250 1 1 623
19611 0 1 1 623
19611 287 1 1 623
19612 182 1 1 623
19612 185 1 1 623
19612 225 1 1 623
19612 228 1 1 623
19612 280 1 1 0
19613 85 1 1 623
19613 104 1 1 623
19614 103 1 1 623
19614 256 1 1 0
19615 31 2 2 1246
19616 89 1 1 623
19616 220 1 1 623
19617 20 1 1 623
19618 172 1 1 623
19619 31 1 1 623
19619 32 1 1 623
19619 84 1 1 623
19620 193 1 1 623
19621 17 1 1 623
19621 64 1 1 623
19622 15 1 1 623
19623 185 1 1 623
19624 142 1 1 623
19624 160 1 1 623
19624 178 1 1 623
19625 36 1 1 623
19625 59 1 1 623
19625 100 2 2 1246
19626 60 1 1 623
19626 86 1 1 623
19626 169 1 1 623
19627 1 1 1 623
19627 104 6 6 3738
19627 121 1 1 623
19627 190 1 1 623
19629 29 1 1 623
19630 19 1 1 0
19630 265 1 1 623
19630 274 1 1 623
19630 275 1 1 623
19631 156 1 1 623
19631 240 1 1 623
19632 58 1 1 623
19632 164 2 2 1246
19632 238 1 1 623
19632 247 1 1 623
19633 12 1 1 0
19633 87 1 1 623
19633 145 1 1 623
19633 146 1 1 623
19633 216 1 1 623
19634 72 1 1 623
19634 127 1 1 0
19634 228 1 1 623
19634 233 1 1 623
19638 166 1 1 623
19638 228 1 1 623
19638 241 1 1 623
19639 37 6 6 3738
19639 80 1 1 623
19639 94 1 1 623
19640 30 1 1 623
19640 58 1 1 623
19641 124 1 1 623
19642 230 1 1 623
19643 206 1 1 623
19644 171 1 1 623
19644 222 1 1 623
19645 7 1 1 623
19645 131 1 1 623
19645 181 1 1 623
19647 142 1 1 623
19648 43 2 2 623
19648 101 1 1 623
19648 105 2 2 1246
19648 218 1 1 623
19648 222 1 1 623
19649 183 1 1 623
19652 213 1 1 623
19652 221 1 1 623
19653 3 1 1 623
19653 109 1 1 623
19654 161 1 1 623
19654 167 1 1 623
19655 122 1 1 623
19655 140 1 1 623
19655 226 2 2 1246
19656 25 1 1 623
19656 103 1 1 623
19657 80 1 1 0
19657 267 1 1 623
19658 55 1 1 623
19658 256 1 1 623
19659 17 2 2 623
19659 44 1 1 623
19659 172 1 1 623
19659 248 1 1 0
19660 91 1 1 0
19661 211 1 1 623
19661 240 1 1 623
19662 17 1 1 623
19663 151 1 1 623
19663 239 1 1 623
19664 54 14 8 5420
19664 55 3 3 1869
19664 57 1 1 623
19664 62 1 1 623
19664 160 1 1 623
19664 199 1 1 623
19664 246 1 1 623
19664 269 1 1 623
19665 142 1 1 978
19665 147 1 1 978
19665 199 1 1 623
19666 22 1 1 623
19666 46 1 1 623
19666 142 1 1 623
19666 251 1 1 623
19667 90 1 1 623
19667 213 1 1 623
19668 136 1 1 623
19668 178 1 1 623
19670 95 1 1 623
19670 122 1 1 623
19671 102 2 2 623
19672 105 1 1 623
19676 166 1 1 623
19676 217 1 1 623
19677 45 1 1 623
19677 49 1 1 623
19678 188 1 1 0
19679 62 1 1 623
19679 281 1 1 623
19681 126 1 1 623
19681 141 1 1 623
19682 114 1 1 623
19682 187 1 1 623
19682 262 1 1 623
19683 121 1 1 623
19683 188 1 1 623
19683 206 1 1 623
19683 266 1 1 623
19684 80 1 1 623
19684 158 1 1 623
19685 51 1 1 623
19685 52 1 1 623
19685 64 2 2 1246
19685 245 1 1 623
19686 182 1 1 623
19686 208 1 1 623
19687 228 1 1 623
19688 10 1 1 623
19688 209 1 1 623
19688 283 1 1 623
19689 261 1 1 623
19690 116 2 2 1246
19691 42 1 1 623
19691 222 1 1 623
19692 19 2 2 1246
19692 240 1 1 623
19692 251 2 2 1246
19692 265 1 1 623
19694 4 1 1 623
19694 17 1 1 623
19694 90 1 1 623
19695 26 1 1 623
19695 79 1 1 623
19695 222 1 1 623
19696 15 1 1 623
19696 101 1 1 623
19696 239 1 1 623
19697 191 1 1 623
19697 204 1 1 623
19700 6 1 1 623
19701 246 1 1 623
19702 78 1 1 623
19702 95 1 1 623
19702 96 1 1 623
19702 155 1 1 623
19706 61 1 1 623
19706 211 1 1 623
19707 256 1 1 623
19708 63 1 1 623
19708 114 1 1 623
19708 116 1 1 623
19708 242 1 1 623
19709 72 1 1 623
19709 251 2 2 1246
19710 11 1 1 623
19710 104 1 1 623
19714 215 1 1 623
19714 269 1 1 623
19717 55 1 1 623
19719 23 3 3 1869
19719 255 3 3 1869
19720 57 1 1 623
19721 284 1 1 623
19722 241 1 1 623
19722 273 1 1 623
19723 154 1 1 623
19723 188 2 2 1246
19724 86 1 1 623
19724 227 1 1 623
19725 25 1 1 623
19725 177 1 1 623
19726 58 1 1 623
19726 222 1 1 623
19727 272 1 1 623
19728 237 1 1 623
19729 205 1 1 623
19730 10 1 1 623
19731 102 1 1 623
19731 235 2 2 623
19732 229 1 1 623
19733 113 1 1 623
19733 251 1 1 623
19734 249 1 1 623
19735 278 1 1 623
19736 160 1 1 623
19736 188 1 1 623
19736 236 1 1 623
19736 237 1 1 623
19736 287 1 1 623
19737 1 1 1 623
19737 84 3 3 2286
19737 100 1 1 623
19737 104 1 1 623
19738 65 1 1 623
19739 56 2 2 1246
19739 130 1 1 623
19740 53 6 0 436
19740 54 12 12 7476
19740 161 1 1 623
19740 191 1 1 623
19740 206 1 1 623
19740 214 3 3 2286
19740 286 1 1 623
19741 18 1 1 623
19741 80 1 1 623
19741 100 2 2 1246
19741 189 1 1 623
19742 67 1 1 623
19742 276 1 1 623
19743 112 1 1 623
19744 150 1 1 623
19745 9 1 1 623
19745 40 1 1 623
19745 82 1 1 623
19745 249 1 1 623
19745 283 1 1 623
19747 143 1 1 623
19748 225 1 1 623
19749 91 2 2 1246
19750 24 1 1 623
19750 100 1 1 623
19750 147 1 1 623
19750 246 1 1 623
19751 50 1 1 0
19751 137 1 1 623
19752 119 1 1 623
19753 113 1 1 623
19753 240 1 1 623
19754 210 1 1 623
19755 3 1 1 623
19755 96 2 2 1246
19756 196 1 1 623
19757 10 1 1 623
19757 44 1 1 623
19757 151 1 1 623
19758 110 1 1 623
19760 23 1 1 623
19760 235 1 1 623
19761 64 3 3 1246
19761 72 1 1 623
19761 85 1 1 623
19761 130 1 1 623
19761 134 1 1 623
19761 209 2 2 1246
19764 242 1 1 623
19765 142 1 1 623
19765 214 1 1 623
19766 75 1 1 623
19767 247 2 2 1246
19768 18 1 1 623
19768 106 1 1 623
19768 252 2 2 1246
19770 132 1 1 623
19770 216 1 1 623
19771 141 1 1 623
19771 212 1 1 0
19771 280 1 1 623
19772 259 1 1 623
19775 139 1 1 623
19777 175 1 1 623
19777 176 1 1 623
19778 5 1 1 623
19778 56 1 1 623
19778 67 1 1 623
19778 77 1 1 623
19778 149 1 1 623
19778 151 1 1 623
19779 41 1 1 623
19779 99 1 1 623
19780 5 1 1 623
19780 52 1 1 623
19781 277 1 1 623
19782 181 1 1 0
19783 193 1 1 623
19784 84 1 1 623
19785 62 1 1 623
19787 206 1 1 623
19788 14 1 1 0
19788 277 1 1 623
19789 105 1 1 0
19789 276 1 1 623
19789 278 1 1 623
19790 97 1 1 623
19791 237 1 1 623
19792 277 1 1 623
19793 63 1 1 623
19793 109 1 1 623
19793 150 1 1 623
19793 154 1 1 623
19794 3 1 1 623
19795 5 2 2 1246
19798 14 1 1 623
19798 28 1 1 623
19798 65 1 1 623
19798 171 1 1 623
19798 233 1 1 623
19798 266 1 1 623
19799 57 1 1 623
19800 68 1 1 623
19800 75 3 3 1869
19800 153 1 1 623
19800 228 1 1 623
19801 148 3 3 1869
19802 49 1 1 623
19802 255 1 1 623
19805 127 2 2 1246
19807 140 1 1 623
19807 243 1 1 623
19808 135 1 1 623
19809 231 1 1 623
19810 9 1 1 623
19810 60 1 1 623
19810 117 1 1 623
19811 219 1 1 623
19812 1 1 1 623
19812 269 1 1 623
19813 193 1 1 623
19813 228 1 1 623
19814 73 1 1 623
19814 239 1 1 0
19816 53 7 1 1059
19816 54 9 9 5607
19816 64 1 1 623
19816 85 1 1 623
19816 265 1 1 623
19816 284 1 1 623
19817 32 1 1 623
19817 38 2 2 1246
19817 161 1 1 623
19817 201 1 1 623
19817 204 1 1 623
19817 253 1 1 623
19817 254 1 1 623
19817 255 1 1 623
19818 144 1 1 623
19818 150 1 1 623
19818 209 1 1 623
19818 261 1 1 623
19818 278 1 1 623
19819 183 1 1 623
19820 31 1 1 623
19820 178 1 1 623
19820 268 1 1 623
19820 282 1 1 623
19821 32 1 1 623
19821 48 1 1 623
19822 15 1 1 623
19822 18 1 1 623
19822 206 1 1 623
19823 69 1 1 623
19824 80 1 1 623
19824 130 1 1 623
19824 263 1 1 623
19825 212 3 3 1869
19826 3 2 2 1246
19826 45 1 1 623
19826 149 1 1 623
19826 180 2 2 1246
19826 246 1 1 623
19827 50 1 1 623
19827 165 1 1 623
19828 106 1 1 623
19828 118 1 1 623
19831 51 1 1 623
19831 186 1 1 623
19832 186 2 2 1246
19833 54 9 9 5607
19833 229 1 1 623
19835 46 1 1 623
19835 86 1 1 623
19835 196 1 1 0
19835 285 1 1 623
19836 63 1 1 623
19836 148 1 1 623
19836 221 1 1 623
19837 18 2 2 1246
19837 53 1 1 623
19837 162 2 2 1246
19838 252 2 2 1246
19840 130 2 2 1246
19841 166 1 1 623
19844 188 1 1 623
19845 105 1 1 623
19845 275 1 1 623
19846 159 1 1 623
19847 243 1 1 623
19848 94 1 1 623
19848 96 2 2 1246
19848 97 5 5 3115
19849 60 1 1 623
19849 163 1 1 0
19850 18 1 1 623
19850 57 1 1 623
19851 271 1 1 623
19854 62 1 1 623
19855 71 1 1 623
19855 118 1 1 623
19855 212 1 1 623
19857 117 1 1 623
19857 210 3 3 1869
19859 114 1 1 623
19860 286 1 1 623
19861 2 1 1 623
19861 212 3 3 1869
19863 107 1 1 623
19863 212 1 1 623
19864 18 1 1 623
19864 30 1 1 623
19864 55 2 2 1246
19864 106 1 1 623
19865 69 1 1 623
19866 287 1 1 623
19868 32 1 1 0
19869 182 1 1 623
19870 10 1 1 623
19870 100 1 1 0
19871 102 1 1 0
19872 17 1 1 623
19872 95 1 1 623
19872 142 1 1 623
19872 143 1 1 623
19872 181 1 1 623
19873 108 1 1 0
19874 5 1 1 623
19875 147 1 1 623
19876 34 1 1 623
19876 69 2 2 1246
19876 195 1 1 623
19876 204 1 1 623
19877 51 2 2 623
19877 52 1 1 623
19877 95 1 1 623
19877 107 1 1 0
19878 110 1 1 623
19878 166 1 1 623
19878 242 1 1 623
19879 142 1 1 623
19879 282 1 1 623
19880 37 3 3 1869
19881 20 2 2 1246
19882 70 1 1 623
19882 152 1 1 0
19882 174 1 1 623
19883 85 1 1 623
19883 100 1 1 623
19883 172 1 1 623
19883 208 1 1 623
19883 278 1 1 623
19884 133 2 2 0
19884 255 1 1 623
19885 96 1 1 0
19886 57 2 2 1246
19886 86 1 1 623
19886 170 1 1 0
19887 145 1 1 623
19888 63 1 1 623
19888 76 1 1 623
19888 105 3 3 1869
19888 200 1 1 623
19889 109 1 1 0
19890 19 1 1 623
19890 76 1 1 623
19890 94 1 1 0
19891 32 1 1 623
19891 33 1 1 623
19891 62 1 1 0
19891 121 1 1 623
19891 139 1 1 0
19891 220 1 1 623
19892 53 13 7 4797
19892 54 2 2 1246
19892 57 1 1 623
19892 171 1 1 623
19892 183 1 1 623
19892 285 1 1 623
19893 118 1 1 623
19893 217 1 1 623
19894 270 1 1 623
19895 1 1 1 623
19895 45 1 1 623
19895 52 1 1 0
19895 183 1 1 623
19895 201 1 1 623
19895 229 2 2 1246
19896 94 1 1 623
19896 160 1 1 0
19896 259 1 1 623
19897 155 2 2 0
19897 215 1 1 623
19897 219 1 1 623
19897 284 1 1 623
19898 77 1 1 0
19898 241 1 1 623
19898 283 1 1 623
19899 60 1 1 0
